Controls/Homework
Jump to navigation
Jump to search
Part-> | 1 | 2 | 3 |
---|---|---|---|
HW 1 | Bernard 1a | Glorioso 1d | Baek 2d |
Maroon | Rudd 1b | Hodge 2a | Barr 3a |
- | Yang 1c | Wagner 2b | Hoy 3b |
- | N/A | N/A | Wu 3c |
HW 2 | Glorioso 3d | Baek 5a | Bernard 6a |
Maroon | Hodge 4a | Barr 5c | Rudd 6b |
- | Hoy 4c | Wu 5d | Yang 6c |
- | Wagner 4d | N/A | N/A |
HW 3 | Baek 6d | Bernard 7d | Glorioso 8c |
Maroon | Hodge 7a | Rudd 8a | Barr 8d |
- | Wu 7b | Yang 8b | Hoy 9a |
- | Wagner 7c | N/A | N/A |
HW 4 | Bernard 1a | Glorioso 2a | Baek 2d |
Maroon | Rudd 1b | Hodge 2b | Hoy 3a |
- | Yang 1c | Wagner 2c | Wu 3b |
- | Barr 1d | N/A | N/A |
HW 5 | Hodge 3c | Baek 4b | Bernard 5c |
Maroon | Hoy 3d | Barr 4c | Rudd 5d |
- | Wagner 4a | Wu 4d | Yang 6a |
- | N/A | Glorioso 5a | N/A |
HW 6 | Bernard 1a | Glorioso 1d | Baek 3a |
Maroon | Rudd 1b | Hodge 2b | Wu3b |
- | Yang 1c | Wagner 2c | Barr 3c |
- | N/A | Hoy 2d | N/A |
Segment-> | 1 | 2 | 3 |
---|---|---|---|
Lab 1 (yellow) | Bernard 1a | Rudd 1b | Yang 1d |
Lab 2 (yellow) | Bernard 1a | Rudd 1b | Yang 1d |
Lab 4 (yellow) | Bernard 2a | Rudd 1b | Yang 1d |
Lab 5 (yellow) | Bernard 1a | Rudd 1b | Yang 1d |
Groups of 4:
HW | Baek | Barr | Bernard | Glorioso | Hodge | Hoy | Rudd | Wagner | Wu | Yang |
N | ||||||||||
1 | x | x | x | x | ||||||
2 | x | x | x | x | ||||||
3 | x | x | x | x | ||||||
4 | x | x | x | x | ||||||
5 | x | x | x | x | ||||||
6 | x | x | x | x |