All public logs
Jump to navigation
Jump to search
Combined display of all available logs of PrattWiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 20:13, 12 January 2022 User account Ainsleypollock (talk | contribs) was created
- 19:17, 12 January 2022 Perisa (talk | contribs) created page User:Perisa (Created page with "I like cats and biomedical engineering.")
- 19:16, 12 January 2022 User account Perisa (talk | contribs) was created
- 18:07, 12 January 2022 BenjiG (talk | contribs) created page User:BenjiG (Created page with "BenjiG is a Duke freshman from Chicago. He is a mechanical engineering student and is 6'0 (very tall).")
- 18:04, 12 January 2022 User account BenjiG (talk | contribs) was created
- 15:11, 12 January 2022 DukeEgr93 (talk | contribs) created page EGR 103/Spring 2022/LAB 01 (Created page with "{{:EGR 103 Startup}} == FAQ == Arrays: * bmatrix: \begin{bmatrix} a & b\\c & d \end{bmatrix} The code for this array is below; the code for every other array is the same ex...")
- 00:53, 11 January 2022 DukeEgr93 (talk | contribs) created page Box (Created page with "This page will provide information about using the Box cloud storage system (Windows, macOS, Unix) as well as Box Drive (Windows, macOS (?)). You will be working with files on...")
- 00:48, 11 January 2022 DukeEgr93 (talk | contribs) created page EGR 224/Spring 2022/Lab 01 (Created page with "This is the summary page for the first lab for EGR 224. It has been updated for Spring 2022. == Overview == During lab, we will cover the following topics: * Recap of $$i$$-...")
- 21:35, 9 January 2022 DukeEgr93 (talk | contribs) created page EGR 224/Spring 2022 (Created page with "EGR 224 is a required course for all students planning to earn a Bachelor of Science in Engineering Degree with the Department of Mechanical Engineering and Material Scien...")
- 18:25, 7 January 2022 DukeEgr93 (talk | contribs) created page EGR 103/Concept List/S22 (Created page with "== Lecture 1 - 1/7 - Course Introduction == * Main class page: [http://classes.pratt.duke.edu/EGR103S22/ EGR 103L]. * See information on PDF of slide show on Sakai in Resource...")
- 18:16, 7 January 2022 DukeEgr93 (talk | contribs) created page EGR 103/Spring 2022 (Created page with "EGR 103 is a course for students planning to earn a Bachelor of Science in Engineering Degree at Duke University and who have limited previous computational experience. S...")
- 19:53, 18 December 2021 DukeEgr93 (talk | contribs) created page Python:Symbolic Computations (Created page with "This is a sandbox for information on symbolic computation with Python. It is about as organized as one might expect... == Preamble == == Modules == == References == * [...")
- 20:15, 27 November 2021 DukeEgr93 (talk | contribs) created page ECE 280/Fall 2021/Final (Created page with "This page lists the topics covered on the final exam for ECE 280 Fall 2021. This will cover everything through Homework 9 and all lecture material. Whil...")
- 19:57, 27 November 2021 DukeEgr93 (talk | contribs) created page EGR 103/Fall 2021/Lab 13 (Created page with "== Assignment == You will be writing functions to calculate estimates of derivatives and integrals for data sets. Along with the lecture notes and lab handouts, see Numeric...")
- 19:54, 27 November 2021 DukeEgr93 (talk | contribs) created page Numerical Differentiation (1-indexed) (Created page with "For a given set, it may be important to determine the rates of change - or higher derivatives - of the information in the set. Unless you have a symbolic formula for the syst...")
- 15:37, 16 November 2021 DukeEgr93 (talk | contribs) created page EGR 103/Fall 2021/Lab 12 (Created page with "== Assignment == You will be using interpolation to find estimates between data points. See Python:Interpolation for more information. ===Chapra 18.009=== Remember that...")
- 16:42, 12 November 2021 DukeEgr93 (talk | contribs) created page Newton Polynomials (Created page with "This page is a brief introduction to the utility of Newton Polynomials find finding equations to calculate estimates of integrals and derivatives using discrete data points....")
- 13:14, 9 November 2021 DukeEgr93 (talk | contribs) created page EGR 103/Fall 2021/Lab 11 (Created page with "== Assignment == You will be using root-finding to solve several engineering problems. The main Python methods you will be using are: * [https://docs.scipy.org/doc/scipy/refe...")
- 12:58, 9 November 2021 DukeEgr93 (talk | contribs) created page EGR 103/Fall 2021/Lab 10 (Created page with "== Assignment == You will be using nonlinear regression as well as function minimization to solve several engineering problems. The main Python methods you will be using are:...")
- 18:30, 8 November 2021 DukeEgr93 (talk | contribs) created page ECE 280/Fall 2021/Test 2 (Created page with "This page lists the topics covered on the second test for ECE 280 Fall 2021. ==Test II Coverage== # Everything on Test 1 #...")
- 13:02, 2 November 2021 DukeEgr93 (talk | contribs) created page EGR 103/Fall 2021/Lab 9 (Created page with "The following document is meant as an outline of what is covered in this assignment. == Preparing For Lab == Note: Going forward, I will refer to the Sakai / Resources Folder...")
- 21:35, 25 October 2021 DukeEgr93 (talk | contribs) created page User:DukeEgr93/Skills Quiz F21 (Created page with "This page has instructions for receiving, taking, and submitting the closed-book version of the Skills Quizzes for EGR 103. Here's the executive summary of the process, follo...")
- 16:02, 19 October 2021 DukeEgr93 (talk | contribs) created page EGR 103/Fall 2021/Lab 8 (Created page with "The following document is meant as an outline of what is covered in this assignment. == Typographical Errors == None yet! == Specific Problems == * Be sure to put the approp...")
- 03:39, 18 October 2021 Rishik t (talk | contribs) created page User:Rishik t (Created page with "I'm a Freshman at Duke University and plan on majoring in either Mechanical or Biomedical Engineering.")
- 03:36, 18 October 2021 User account Rishik t (talk | contribs) was created
- 23:49, 17 October 2021 DukeEgr93 (talk | contribs) created page Fourier Transforms (Created page with "== Introduction == This is a new page (October of 2021) to collect helpful information about Fourier Transforms == Syntax == * This page uses the following definition of the...")
- 20:14, 13 October 2021 DukeEgr93 (talk | contribs) uploaded a new version of File:IP1 E10 Plot3.png (changed color limits to +/- 512)
- 20:11, 13 October 2021 DukeEgr93 (talk | contribs) uploaded a new version of File:IP1 E10 Plot2.png
- 15:25, 13 October 2021 Ayumi Tsuyuki (talk | contribs) created page User:Ayumi Tsuyuki (Created page with " Grand Challenges Article: Reverse Engineering of the Brain [http//:www.scientificamerican.com/article.cfm?id=mit-neuroscientist-discusses-quest-reserve-engineer-human-brain...")
- 15:20, 13 October 2021 User account Ayumi Tsuyuki (talk | contribs) was created
- 12:48, 12 October 2021 DukeEgr93 (talk | contribs) created page EGR 103/Fall 2021/Lab 7 (Created page with "== Introduction == Some of the problems ask about condition numbers. You will want to read Chapra 11.2 (pp. 292-297) to learn more about norms and condition numbers. There i...")
- 02:57, 11 October 2021 User account DukeEgr2025 (talk | contribs) was created
- 22:34, 10 October 2021 Phl6 (talk | contribs) created page User:Phl6 (Created page with "Hi, my name is Phong Le.")
- 22:27, 10 October 2021 User account Phl6 (talk | contribs) was created
- 23:33, 9 October 2021 Sara Taube (talk | contribs) created page User:Sara Taube (Created page with "[https://www.washingtonpost.com/news/to-your-health/wp/2016/04/13/breakthrough-paralyzed-man-regains-ability-to-hold-glass-of-water-through-brain-computer-interface/ Breakthro...")
- 23:25, 9 October 2021 User account Sara Taube (talk | contribs) was created
- 20:40, 9 October 2021 Ishaniraha (talk | contribs) created page User:Ishaniraha (Created page with "== About Me == My name is Ishani, and I'm a Duke University first-year in the class of 2025. I hope to major in Biomedical Engineering. == Name Pronunciation == My name i...")
- 20:34, 9 October 2021 User account Ishaniraha (talk | contribs) was created
- 15:12, 9 October 2021 DukeEgr93 (talk | contribs) created page System Properties (Created page with "Here are some shortcuts to determining some properties of systems. == Linearity == The simplest formal way I know to check for linearity of a system is to calculate the follo...")
- 02:23, 9 October 2021 Konurnordberg (talk | contribs) created page User:Konurnordberg (Created page with "== '''About Me''' == I am a first-year (Class of 2025) student at the Pratt School of Engineering at Duke University. I plan on double majoring in Electrical and Computer Engi...")
- 01:48, 9 October 2021 User account Konurnordberg (talk | contribs) was created
- 02:32, 8 October 2021 Gramcrackag (talk | contribs) created page User:Gramcrackag (Created page with "I am an undergraduate at Duke University in the Pratt School of Engineering. I am in the graduating class of 2025. As much as I have used Wikipedia in my time, I never expect...")
- 02:24, 8 October 2021 User account Gramcrackag (talk | contribs) was created
- 18:02, 7 October 2021 Audrey (talk | contribs) created page User:Audrey (Created page with "==About Me== I am a student at Duke University's Pratt School of engineering. I plan to major in mechanical engineering and I am interested in the aerospace certificate. ==Na...")
- 17:43, 7 October 2021 User account Audrey (talk | contribs) was created
- 00:28, 7 October 2021 Semudd3 (talk | contribs) created page User:Semudd3 (Created page with "==What you would probably ask if we just met== =Hi, how are you?= * Next question please =What is your name?= * Well hello stranger, my name is Sydney Mudd =Where do you live?...")
- 15:22, 6 October 2021 User account Semudd3 (talk | contribs) was created
- 13:53, 2 October 2021 User account 18.188.118.20 (talk) was created
- 04:12, 2 October 2021 Ejw50 (talk | contribs) created page User:Ejw50 ([https://www.newscientist.com/article/dn20903-laser-fusion-trio-team-up-to-develop-clean-power/?ignored=irrelevant], Jeff Hecht, Reed Business Information Ltd., updated 13 September 2011, accessed 21 September 2011 (Grand Challenge))
- 03:48, 2 October 2021 User account Ejw50 (talk | contribs) was created