Difference between revisions of "User:Johnb3"
Line 1: | Line 1: | ||
+ | |||
+ | == About Me == | ||
+ | |||
Hey my name is John and I am an intended ECE/Stat major from Florida. | Hey my name is John and I am an intended ECE/Stat major from Florida. | ||
+ | |||
+ | == Pronunciation == | ||
+ | |||
+ | My name is John Bralich. The last name is pronounced Braylick with a stress on the first syllable. | ||
+ | |||
+ | == Matlab Demonstration == | ||
+ | |||
+ | My favorite demonstration was the Traveling Salesman Problem demonstration. It was amazing to see a problem that would take an inordinate amount of time be solved by a computer in a matter of seconds. Whether you asked it to find the solution for 10 cities or 50 cities, the calculations were performed lightning fast. Also, it was interesting to see the program analyze the large number of combinations through the animation. For me, this was a great demonstration of the power of MATLAB and programming in general. | ||
+ | |||
+ | == Links == | ||
[http://www.smartplanet.com/blog/pure-genius/through-engineering-a-new-look-at-the-brain/6992, Through engineering, a new look at the brain], Melanie D.G.Kaplan, updated September 6, 2011, accessed September 23, 2011 (Grand Challenge) | [http://www.smartplanet.com/blog/pure-genius/through-engineering-a-new-look-at-the-brain/6992, Through engineering, a new look at the brain], Melanie D.G.Kaplan, updated September 6, 2011, accessed September 23, 2011 (Grand Challenge) |
Revision as of 05:28, 23 September 2011
About Me
Hey my name is John and I am an intended ECE/Stat major from Florida.
Pronunciation
My name is John Bralich. The last name is pronounced Braylick with a stress on the first syllable.
Matlab Demonstration
My favorite demonstration was the Traveling Salesman Problem demonstration. It was amazing to see a problem that would take an inordinate amount of time be solved by a computer in a matter of seconds. Whether you asked it to find the solution for 10 cities or 50 cities, the calculations were performed lightning fast. Also, it was interesting to see the program analyze the large number of combinations through the animation. For me, this was a great demonstration of the power of MATLAB and programming in general.
Links
Through engineering, a new look at the brain, Melanie D.G.Kaplan, updated September 6, 2011, accessed September 23, 2011 (Grand Challenge)