Difference between revisions of "User:Dta5"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
Hello, if you have somehow taken a wrong turn and ended up on this page, I'm Dillon, BME in Pratt c/o 2015. Take a look around, enjoy yourself, its a delightful web page | Hello, if you have somehow taken a wrong turn and ended up on this page, I'm Dillon, BME in Pratt c/o 2015. Take a look around, enjoy yourself, its a delightful web page | ||
+ | |||
+ | |||
+ | == Name Pronunciation == | ||
+ | |||
+ | Dillon (dìll-on) Arey( aìr-ee) | ||
+ | |||
+ | |||
+ | == Matlab Demos == | ||
+ | |||
+ | Although the graphics demos, such as the 3-D knot were the most interesting looking, the demo on 2-D plotting was the most useful, especially lab 3, which I am currently working on. |
Revision as of 03:39, 20 September 2011
Hello, if you have somehow taken a wrong turn and ended up on this page, I'm Dillon, BME in Pratt c/o 2015. Take a look around, enjoy yourself, its a delightful web page
Name Pronunciation
Dillon (dìll-on) Arey( aìr-ee)
Matlab Demos
Although the graphics demos, such as the 3-D knot were the most interesting looking, the demo on 2-D plotting was the most useful, especially lab 3, which I am currently working on.