Difference between revisions of "User:Ajg39"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
Garcia = Gar-C-ah | Garcia = Gar-C-ah | ||
+ | |||
+ | == Demonstration Favorite == | ||
+ | My favorite demo was the 2D-plot and 3D-plot. I highly enjoyed this demonstration, because it really helps visualize the ideas I am encountering in my math class. The hardest thing for graphs is visualization and having this tool is really helpful for math purposes, or geometrical representations. | ||
== Grand Challenge Article == | == Grand Challenge Article == | ||
[ http://asunews.asu.edu/20080711_solarlab, New lab aims to advance solar energy industry] Christina Honsberg, ASU News, created 11 July 2008, accessed 21 January 2009 | [ http://asunews.asu.edu/20080711_solarlab, New lab aims to advance solar energy industry] Christina Honsberg, ASU News, created 11 July 2008, accessed 21 January 2009 |
Latest revision as of 02:35, 24 September 2010
About Me
Name: Arturo Garcia
DOB: February 23, 1992
Place of Birth: Culiacán, Sinaloa Mexico
High School: San Luis High School
Home Town: San Luis RC Sonora Mexico
Name Pronunciation
Arturo = R-2-rho
Garcia = Gar-C-ah
Demonstration Favorite
My favorite demo was the 2D-plot and 3D-plot. I highly enjoyed this demonstration, because it really helps visualize the ideas I am encountering in my math class. The hardest thing for graphs is visualization and having this tool is really helpful for math purposes, or geometrical representations.
Grand Challenge Article
[ http://asunews.asu.edu/20080711_solarlab, New lab aims to advance solar energy industry] Christina Honsberg, ASU News, created 11 July 2008, accessed 21 January 2009