Difference between revisions of "User:Aht5"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
− | '''Homework 1:''' | + | == About Me == |
+ | |||
+ | |||
+ | |||
+ | == '''Homework 1:''' == | ||
+ | |||
[http://green.blogs.nytimes.com/2010/05/24/solar-panels-advance-on-camp-lejeune/ Solar Panels Advance on Camp Lejeune], Sindya N. Bhanoo , New York Times , created 24 May 2010 , accessed 15 September 2010 (General) | [http://green.blogs.nytimes.com/2010/05/24/solar-panels-advance-on-camp-lejeune/ Solar Panels Advance on Camp Lejeune], Sindya N. Bhanoo , New York Times , created 24 May 2010 , accessed 15 September 2010 (General) | ||
Line 8: | Line 13: | ||
---- | ---- | ||
− | '''Homework 2:''' | + | |
+ | == '''Homework 2:''' == | ||
+ | |||
''Pronunciation'' | ''Pronunciation'' |
Revision as of 12:34, 22 September 2010
Contents
Andy Tran
About Me
Homework 1:
Solar Panels Advance on Camp Lejeune, Sindya N. Bhanoo , New York Times , created 24 May 2010 , accessed 15 September 2010 (General)
Homework 2:
Pronunciation
Andy (an-dee) Tran (tr-an)
Favorite Demo
I liked the Functions of Complex Variables the best because they have cool images of 3-D shapes.