Difference between revisions of "User:Jmb103"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | '''Homework 1:''' | ||
[http://www.upi.com/Top_News/US/2010/09/20/Senate-passes-global-clean-water-bill/UPI-80041285034906/ U.S News Senate passes global clean water bill], United Press International, created September 20, 2010, accessed September 21, 2010 (Grand Challenge) | [http://www.upi.com/Top_News/US/2010/09/20/Senate-passes-global-clean-water-bill/UPI-80041285034906/ U.S News Senate passes global clean water bill], United Press International, created September 20, 2010, accessed September 21, 2010 (Grand Challenge) | ||
+ | '''Homework 2:''' | ||
Jade Brown: phonetic pronunciation is jayd brawn | Jade Brown: phonetic pronunciation is jayd brawn | ||
My favorite demonstration was the Graphics: Viewing a Penny. I like it because i was able to replicate an actual penny by making a 3-D copper colored, surface plot for the penny. It contained measurements made at the National Institute of Standard and Technology used to mint a real U.S penny. | My favorite demonstration was the Graphics: Viewing a Penny. I like it because i was able to replicate an actual penny by making a 3-D copper colored, surface plot for the penny. It contained measurements made at the National Institute of Standard and Technology used to mint a real U.S penny. |
Revision as of 03:24, 22 September 2010
Homework 1: U.S News Senate passes global clean water bill, United Press International, created September 20, 2010, accessed September 21, 2010 (Grand Challenge)
Homework 2: Jade Brown: phonetic pronunciation is jayd brawn
My favorite demonstration was the Graphics: Viewing a Penny. I like it because i was able to replicate an actual penny by making a 3-D copper colored, surface plot for the penny. It contained measurements made at the National Institute of Standard and Technology used to mint a real U.S penny.