Difference between revisions of "ECE 110/Fall 2022/Lab Supplements"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | __TOC__ | ||
+ | |||
<div class="mw-collapsible mw-collapsed" style="width:100%"> | <div class="mw-collapsible mw-collapsed" style="width:100%"> | ||
== Lab 0 == | == Lab 0 == | ||
Line 14: | Line 16: | ||
** Software page: [https://www.arduino.cc/en/Main.Software https://www.arduino.cc/en/Main.Software] | ** Software page: [https://www.arduino.cc/en/Main.Software https://www.arduino.cc/en/Main.Software] | ||
** Support page: [https://support.arduino.cc/hc/en-us https://support.arduino.cc/hc/en-us] | ** Support page: [https://support.arduino.cc/hc/en-us https://support.arduino.cc/hc/en-us] | ||
− | * Gradescope web site [https://www.gradescope.com/ https://www.gradescope.com/] | + | * Gradescope web site: [https://www.gradescope.com/ https://www.gradescope.com/] |
+ | </div> | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed" style="width:100%"> | ||
+ | == Lab 1 == | ||
+ | <div class="mw-collapsible-content"> | ||
+ | |||
+ | === Typographical/Other Errors === | ||
+ | None yet! | ||
+ | |||
+ | === Clarifications === | ||
+ | None yet! | ||
+ | |||
+ | === Relevant Resources === | ||
+ | * Tinkercad web site: [https://www.tinkercad.com/ https://www.tinkercad.com/] | ||
+ | * Arduino web website: [https://www.arduino.cc/ https://www.arduino.cc/] | ||
+ | ** Support page: [https://support.arduino.cc/hc/en-us https://support.arduino.cc/hc/en-us] | ||
+ | ** If statement page: [https://www.arduino.cc/reference/en/language/structure/control-structure/if/ https://www.arduino.cc/reference/en/language/structure/control-structure/if/] | ||
+ | * Gradescope web site: [https://www.gradescope.com/ https://www.gradescope.com/] | ||
+ | * EGRWiki pages: | ||
+ | ** [[ECE_110/Equipment/Breadboards]] | ||
+ | ** [[Resistor_Color_Codes]] | ||
+ | ** [[ECE_110/Equipment/Keysight_36311A]] DC Power Supply | ||
+ | ** [[ECE_110/Equipment/Keysight_34460A]] Digital Multimeter | ||
+ | ** [[Examples/Req]] Equivalent resistance and voltage division examples | ||
+ | </div> | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed" style="width:100%"> | ||
+ | == Lab 2 == | ||
+ | <div class="mw-collapsible-content"> | ||
+ | |||
+ | === Typographical/Other Errors === | ||
+ | None yet! | ||
+ | |||
+ | === Clarifications === | ||
+ | None yet! | ||
+ | |||
+ | === Relevant Resources === | ||
+ | * Tinkercad web site: [https://www.tinkercad.com/ https://www.tinkercad.com/] | ||
+ | * Arduino web website: [https://www.arduino.cc/ https://www.arduino.cc/] | ||
+ | ** Support page: [https://support.arduino.cc/hc/en-us https://support.arduino.cc/hc/en-us] | ||
+ | ** If statement page: [https://www.arduino.cc/reference/en/language/structure/control-structure/if/ https://www.arduino.cc/reference/en/language/structure/control-structure/if/] | ||
+ | * Gradescope web site: [https://www.gradescope.com/ https://www.gradescope.com/] | ||
+ | * ASCII table: [http://www.asciitable.com/ http://www.asciitable.com/] | ||
+ | * EGRWiki pages: | ||
+ | ** [[ECE_110/Equipment/Breadboards]] | ||
+ | ** [[Resistor_Color_Codes]] | ||
+ | ** [[ECE_110/Equipment/Keysight_36311A]] DC Power Supply | ||
+ | ** [[ECE_110/Equipment/Keysight_34460A]] Digital Multimeter | ||
+ | ** [[Examples/Req]] Equivalent resistance and voltage division examples | ||
+ | ** [[ECE 110/Equipment/Built in RGB LED]] | ||
+ | * Parallax Pages | ||
+ | ** [https://learn.parallax.com/tutorials/robot/shield-bot/robotics-board-education-shield-arduino Robotics with the BOE Shield for Arduino] | ||
+ | ** [http://learn.parallax.com/node/179 How to Use the Arduino Servo Library] | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed" style="width:100%"> | ||
+ | == Lab 3 == | ||
+ | <div class="mw-collapsible-content"> | ||
+ | |||
+ | === Typographical/Other Errors === | ||
+ | None yet! | ||
+ | |||
+ | === Clarifications === | ||
+ | None yet! | ||
+ | |||
+ | === Relevant Resources === | ||
+ | * Tinkercad web site: [https://www.tinkercad.com/ https://www.tinkercad.com/] | ||
+ | * Arduino web website: [https://www.arduino.cc/ https://www.arduino.cc/] | ||
+ | ** Support page: [https://support.arduino.cc/hc/en-us https://support.arduino.cc/hc/en-us] | ||
+ | ** If statement page: [https://www.arduino.cc/reference/en/language/structure/control-structure/if/ https://www.arduino.cc/reference/en/language/structure/control-structure/if/] | ||
+ | * Gradescope web site: [https://www.gradescope.com/ https://www.gradescope.com/] | ||
+ | * [https://www.pololu.com/file/0J748/FSR400Series-PD-13.pdf FSR Data Sheet] | ||
+ | * EGRWiki pages: | ||
+ | ** [[ECE_110/Equipment/Breadboards]] | ||
+ | ** [[Resistor_Color_Codes]] | ||
+ | ** [[ECE_110/Equipment/Keysight_EDU33211A]] Waveform/Function Generator | ||
+ | ** [[ECE_110/Equipment/Keysight_DSOX1202A]] Digital Oscilloscope | ||
+ | ** [[Examples/Req]] Equivalent resistance and voltage division examples | ||
+ | ** [[ECE 110/Equipment/Built in RGB LED]] | ||
+ | * Parallax Pages | ||
+ | ** [https://learn.parallax.com/tutorials/robot/shield-bot/robotics-board-education-shield-arduino Robotics with the BOE Shield for Arduino] | ||
+ | * Circuit Drawing Tools | ||
+ | ** CircuiTikz: [https://www.overleaf.com/learn/latex/CircuiTikz_package https://www.overleaf.com/learn/latex/CircuiTikz_package] | ||
+ | ** Circuit Diagram: [https://www.circuit-diagram.org/ https://www.circuit-diagram.org/] | ||
+ | ** MultiSim: [https://www.multisim.com/ https://www.multisim.com/] | ||
+ | ** XCircuit: [http://opencircuitdesign.com/xcircuit/ http://opencircuitdesign.com/xcircuit/] | ||
</div> | </div> |
Revision as of 00:04, 22 August 2022
Lab 0
Typographical/Other Errors
None yet!
Clarifications
None yet!
Relevant Resources
- Tinkercad web site: https://www.tinkercad.com/
- Arduino web website: https://www.arduino.cc/
- Software page: https://www.arduino.cc/en/Main.Software
- Support page: https://support.arduino.cc/hc/en-us
- Gradescope web site: https://www.gradescope.com/
Lab 1
Typographical/Other Errors
None yet!
Clarifications
None yet!
Relevant Resources
- Tinkercad web site: https://www.tinkercad.com/
- Arduino web website: https://www.arduino.cc/
- Support page: https://support.arduino.cc/hc/en-us
- If statement page: https://www.arduino.cc/reference/en/language/structure/control-structure/if/
- Gradescope web site: https://www.gradescope.com/
- EGRWiki pages:
- ECE_110/Equipment/Breadboards
- Resistor_Color_Codes
- ECE_110/Equipment/Keysight_36311A DC Power Supply
- ECE_110/Equipment/Keysight_34460A Digital Multimeter
- Examples/Req Equivalent resistance and voltage division examples
Lab 2
Typographical/Other Errors
None yet!
Clarifications
None yet!
Relevant Resources
- Tinkercad web site: https://www.tinkercad.com/
- Arduino web website: https://www.arduino.cc/
- Support page: https://support.arduino.cc/hc/en-us
- If statement page: https://www.arduino.cc/reference/en/language/structure/control-structure/if/
- Gradescope web site: https://www.gradescope.com/
- ASCII table: http://www.asciitable.com/
- EGRWiki pages:
- ECE_110/Equipment/Breadboards
- Resistor_Color_Codes
- ECE_110/Equipment/Keysight_36311A DC Power Supply
- ECE_110/Equipment/Keysight_34460A Digital Multimeter
- Examples/Req Equivalent resistance and voltage division examples
- ECE 110/Equipment/Built in RGB LED
- Parallax Pages
Lab 3
Typographical/Other Errors
None yet!
Clarifications
None yet!
Relevant Resources
- Tinkercad web site: https://www.tinkercad.com/
- Arduino web website: https://www.arduino.cc/
- Support page: https://support.arduino.cc/hc/en-us
- If statement page: https://www.arduino.cc/reference/en/language/structure/control-structure/if/
- Gradescope web site: https://www.gradescope.com/
- FSR Data Sheet
- EGRWiki pages:
- ECE_110/Equipment/Breadboards
- Resistor_Color_Codes
- ECE_110/Equipment/Keysight_EDU33211A Waveform/Function Generator
- ECE_110/Equipment/Keysight_DSOX1202A Digital Oscilloscope
- Examples/Req Equivalent resistance and voltage division examples
- ECE 110/Equipment/Built in RGB LED
- Parallax Pages
- Circuit Drawing Tools
- CircuiTikz: https://www.overleaf.com/learn/latex/CircuiTikz_package
- Circuit Diagram: https://www.circuit-diagram.org/
- MultiSim: https://www.multisim.com/
- XCircuit: http://opencircuitdesign.com/xcircuit/