Difference between revisions of "User:WendyD"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
== Grand Challenge == | == Grand Challenge == | ||
− | [http:// | + | [http://money.cnn.com/2016/06/03/technology/malaria-blood-test-device/index.html This Device can Diagnose Malaria in 5 Seconds], Parija Kavilanz, CNN Tech, updated 3 June 2016, accessed 20 September 2017 (Advance Health Informatics) |
− | |||
== Favorite MATLAB Demonstration == | == Favorite MATLAB Demonstration == | ||
My favorite MATLAB demonstration is the "Viewing a Penny" one because it was interesting to see how a 3D graph of a penny was created. This technique could be used to create other 3D objects and display them on a graph, which is very useful. | My favorite MATLAB demonstration is the "Viewing a Penny" one because it was interesting to see how a 3D graph of a penny was created. This technique could be used to create other 3D objects and display them on a graph, which is very useful. |
Revision as of 02:00, 22 September 2017
Contents
About WendyD (wd44)
Hi! This is a Duke Pratt freshman just doing her class assignment for EGR103L.
If you are grading this page, please give the perfect score.
If you are just skimming through this page, have fun~
Pronunciation of Name
Full Name: Wendy Dong (WEN-di D-ong)
"Wendy" rhymes with trendy, while "Dong" is like the bell going ding dong.
Grand Challenge
This Device can Diagnose Malaria in 5 Seconds, Parija Kavilanz, CNN Tech, updated 3 June 2016, accessed 20 September 2017 (Advance Health Informatics)
Favorite MATLAB Demonstration
My favorite MATLAB demonstration is the "Viewing a Penny" one because it was interesting to see how a 3D graph of a penny was created. This technique could be used to create other 3D objects and display them on a graph, which is very useful.