Difference between revisions of "EGR 224/Measurements 2"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
The following page provides some supplemental information for the '''Basic Electrical Measurements II''' lab for [[EGR 224|EGR 224L]]. It has been updated for Spring, 2015. | The following page provides some supplemental information for the '''Basic Electrical Measurements II''' lab for [[EGR 224|EGR 224L]]. It has been updated for Spring, 2015. | ||
− | == Clarifications == | + | == Clarifications / Troubleshooting == |
+ | * If you get a "specified device not found" or something like that, try using 'Dev2' instead of 'Dev1' in the TestFunction code. | ||
* If one of your figures looks wrong, it probably is! Be sure to have a TA check your figures so that you leave the lab with a valid data set. | * If one of your figures looks wrong, it probably is! Be sure to have a TA check your figures so that you leave the lab with a valid data set. | ||
Revision as of 14:16, 10 February 2015
The following page provides some supplemental information for the Basic Electrical Measurements II lab for EGR 224L. It has been updated for Spring, 2015.
Clarifications / Troubleshooting
- If you get a "specified device not found" or something like that, try using 'Dev2' instead of 'Dev1' in the TestFunction code.
- If one of your figures looks wrong, it probably is! Be sure to have a TA check your figures so that you leave the lab with a valid data set.
Element Values
- Resistances:
- 1, 9, 17: 2.2 k\(\Omega\)
- 2, 3, 10, 11, 18, 19: 4.7 k\(\Omega\)
- 4, 5, 12, 13, 20, 21: 10 k\(\Omega\)
- 6, 14, 22: 15 k\(\Omega\)
- 7, 8, 15, 16, 23, 24: 22 k\(\Omega\)
- Capacitances
- 7, 15, 23: 2.2 \(\mu\)F
- 4, 6, 8, 12, 14, 16, 20, 22, 24: 4.7 \(\mu\)F
- 2, 5, 10, 13, 18, 21: 10 \(\mu\)F
- 1, 3, 9, 11, 17, 19: 22 \(\mu\)F
Links
- The files for this assignment can be downloaded from http://classes.pratt.duke.edu/FILES/EGR224/DAQS/ElecMeas2
Wiring Images
Closeup of the CB-68LP
Click on the pictures above to make them larger.