Difference between revisions of "User:DukeEgr93/Coins"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Just a page to keep track of who has received UTA coins. | + | Just a page to keep track of who has received UTA coins. |
− | * Spring 2012: | + | * Fall 2021 (18): |
− | ** | + | ** EGR 103 |
+ | * Spring 2021 (8 - did not give repeat to F21 returners): | ||
+ | ** EGR 103 | ||
+ | * Fall 2020 (11 - no repeats) | ||
+ | ** EGR 103 | ||
+ | * Spring 2020 (7 - no repeats) | ||
+ | ** EGR 103 | ||
+ | * Spring 2019 (21+6) | ||
+ | ** EGR 103 | ||
+ | ** EGR 224 | ||
+ | * Fall 2018 (25) | ||
+ | * EGR 103 | ||
+ | * Spring 2014 (36): | ||
+ | ** EGR 103 (4): | ||
+ | *** Bauman, Bracht, Ge, Palpant | ||
+ | ** ECE 110 (23): | ||
+ | *** Li, Sekar, Yun | ||
+ | *** Hwang, Woodard | ||
+ | *** 3 graders | ||
+ | *** Lang, Blankenbeckler, Yang, Fox, Prabahar, Kommajesula, Cheemalapati, Li, Deng, Luther, McKnight, Hughes, Park, Kim, Henline | ||
+ | ** EGR 224 (6): | ||
+ | *** Allen, Briere, Dorsey, Han, Harmsen, Miller | ||
+ | ** Controls (3 undergrad): | ||
+ | *** Hawkes, Mallick, Martin | ||
+ | * Fall 2013 (36): | ||
+ | ** EGR 103 (36): | ||
+ | *** Aubin, Bauman, Bracht, Brown, Coar, Colbert, Covington, Dee, Eidum, Fu, Gaskins, Gauthier, Giudice, Jian, Jothimurugesan, Ju, Kim, Lam, D. Li, V. Li, Lichtenberg, Light, Lin, Lockhart, Martin, Milden, Nesterovich, Ng, Palpant, Poore, Rice, Sawyer, Swaminathan, Toader, Wasim, Wood | ||
+ | * Spring 2013 (15): | ||
+ | ** ECE 110 (18): | ||
+ | *** Blankenbeckler, Cahoon, Cuffney, Dahl, Eade, Fang, Fox, Gollamudi, Goodman, Hegstrom, Lang, Liu, Santala, Scheideler, Stankey, Tsai, Yang, Zhou | ||
+ | ** EGR 103 (4): | ||
+ | *** Aubin, Hassan, Poore, Warnell | ||
+ | ** EGR 121 (5): | ||
+ | *** 5 | ||
+ | ** EGR 224 (6): | ||
+ | *** Gockowski, Herzberg-Brovold, Johnson, Mariakakis, Mitchell, Villa | ||
+ | * Fall 2012 (44): | ||
+ | ** EGR 103 (36): Bhatt, Fox, Lin, Prabhu, Herzberg-Brovold, Kelly, Wood, Zhang, Adami, Mariakakis, Puglisi, Schnobrich, Bradshaw, Turner, Vudatha, Warnell, Eidum, Kim, Maranzano, Walker, Carlon, Covington, Li, Lim, Hassan, Keppel, Kim, Nesterovich, Lee, Pien, Stan, Zhang, Esoda, Jothimurugesan, Mallick, Williams | ||
+ | ** ECE 110 (8): Hegstrom, Jhaveri, Lang, Liu, Shia, Tsai, Yang, Zhou | ||
− | ** | + | * Spring 2012 (15): |
− | ** | + | ** EGR 53 (3): Aubin, Grigsby, Hassan |
− | + | ** ECE 141 (6): Baek, Glorioso, Hodge, Hoy, Wagner, Wu | |
− | * Fall 2011: | + | ** EGR 119 (6): Clement, Martinovic, Norman, Shaffer, Weidner, Williams |
− | ** | + | * Fall 2011 (36): |
− | + | ** EGR 53 (36): Cafaro, Carlon, Eade, Garcia, Gaskins, Giudice, Johnson (T), Kelly, Kim, Li, Lin, Mariakakis, Martinovic, Mosser, Pien, Seybert, Walker, Warnell, Kassof, Motro, Trautman, Gabriel, Rozell, Rand, Zhang, Bootwala, Lim, Maranzano, Eidum, Nesterovich, Johnson (I), We, Adami, Coar, Esoda, Turdean |
Latest revision as of 23:34, 2 December 2021
Just a page to keep track of who has received UTA coins.
- Fall 2021 (18):
- EGR 103
- Spring 2021 (8 - did not give repeat to F21 returners):
- EGR 103
- Fall 2020 (11 - no repeats)
- EGR 103
- Spring 2020 (7 - no repeats)
- EGR 103
- Spring 2019 (21+6)
- EGR 103
- EGR 224
- Fall 2018 (25)
- EGR 103
- Spring 2014 (36):
- EGR 103 (4):
- Bauman, Bracht, Ge, Palpant
- ECE 110 (23):
- Li, Sekar, Yun
- Hwang, Woodard
- 3 graders
- Lang, Blankenbeckler, Yang, Fox, Prabahar, Kommajesula, Cheemalapati, Li, Deng, Luther, McKnight, Hughes, Park, Kim, Henline
- EGR 224 (6):
- Allen, Briere, Dorsey, Han, Harmsen, Miller
- Controls (3 undergrad):
- Hawkes, Mallick, Martin
- EGR 103 (4):
- Fall 2013 (36):
- EGR 103 (36):
- Aubin, Bauman, Bracht, Brown, Coar, Colbert, Covington, Dee, Eidum, Fu, Gaskins, Gauthier, Giudice, Jian, Jothimurugesan, Ju, Kim, Lam, D. Li, V. Li, Lichtenberg, Light, Lin, Lockhart, Martin, Milden, Nesterovich, Ng, Palpant, Poore, Rice, Sawyer, Swaminathan, Toader, Wasim, Wood
- EGR 103 (36):
- Spring 2013 (15):
- ECE 110 (18):
- Blankenbeckler, Cahoon, Cuffney, Dahl, Eade, Fang, Fox, Gollamudi, Goodman, Hegstrom, Lang, Liu, Santala, Scheideler, Stankey, Tsai, Yang, Zhou
- EGR 103 (4):
- Aubin, Hassan, Poore, Warnell
- EGR 121 (5):
- 5
- EGR 224 (6):
- Gockowski, Herzberg-Brovold, Johnson, Mariakakis, Mitchell, Villa
- ECE 110 (18):
- Fall 2012 (44):
- EGR 103 (36): Bhatt, Fox, Lin, Prabhu, Herzberg-Brovold, Kelly, Wood, Zhang, Adami, Mariakakis, Puglisi, Schnobrich, Bradshaw, Turner, Vudatha, Warnell, Eidum, Kim, Maranzano, Walker, Carlon, Covington, Li, Lim, Hassan, Keppel, Kim, Nesterovich, Lee, Pien, Stan, Zhang, Esoda, Jothimurugesan, Mallick, Williams
- ECE 110 (8): Hegstrom, Jhaveri, Lang, Liu, Shia, Tsai, Yang, Zhou
- Spring 2012 (15):
- EGR 53 (3): Aubin, Grigsby, Hassan
- ECE 141 (6): Baek, Glorioso, Hodge, Hoy, Wagner, Wu
- EGR 119 (6): Clement, Martinovic, Norman, Shaffer, Weidner, Williams
- Fall 2011 (36):
- EGR 53 (36): Cafaro, Carlon, Eade, Garcia, Gaskins, Giudice, Johnson (T), Kelly, Kim, Li, Lin, Mariakakis, Martinovic, Mosser, Pien, Seybert, Walker, Warnell, Kassof, Motro, Trautman, Gabriel, Rozell, Rand, Zhang, Bootwala, Lim, Maranzano, Eidum, Nesterovich, Johnson (I), We, Adami, Coar, Esoda, Turdean