Difference between revisions of "User:Diana.svea"
Diana.svea (talk | contribs) |
Diana.svea (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==About Me== | ==About Me== | ||
− | I am a [http://duke.edu/ ] | + | I am a [http://duke.edu/ Duke] student in the [http://www.pratt.duke.edu/ Pratt School of Engineering] as a member of the Class of 2015. I am planning on studying biomedical engineering. I went to high school in Pennsylvania. I like to play soccer and volleyball, and I love to eat. |
==Name Pronunciation== | ==Name Pronunciation== | ||
My name is pronounced 'die-ANN-uh ANN-thu-knee' but some of my friends call me ''sweet d'' :) | My name is pronounced 'die-ANN-uh ANN-thu-knee' but some of my friends call me ''sweet d'' :) | ||
==Grand Challenges of Engineering Article== | ==Grand Challenges of Engineering Article== | ||
[http://www.unicef.org/media/media_59703.html UNICEF Press Centre, Water Delivery in Djibouti], Fatouma Ali Ibrahim, UNICEF, updated on Sept. 6, 2011, accessed on Sept. 21, 2011 (Grand Challenge) | [http://www.unicef.org/media/media_59703.html UNICEF Press Centre, Water Delivery in Djibouti], Fatouma Ali Ibrahim, UNICEF, updated on Sept. 6, 2011, accessed on Sept. 21, 2011 (Grand Challenge) | ||
+ | ==My Favorite MATLAB Demo== | ||
+ | My favorite MATLAB demo was definitly Graphics -> Preparing Graphs for Presentation. I think that some of the applications for manipulating and analyzing the graphs can be really useful in analyzing data obtained from experiments. As a prospective biomedical engineer, I am prepared to be conducting experiments on an extremely large data samples, so figuring out how to have a program analyze the distance between peaks in a graph or the length of a cycle between large data sets will be extremely helpful in different biomedical research projects: i.e. using a spectrophotometer for assays, figuring out the composition of elements using a mass spec, etc. I also thought the plotting images (under the same section) was interesting because I could see the applications of a program that can plot/analyze images in determining the different folding of proteins and how to create racemic mixtures, etc. |
Latest revision as of 15:14, 21 September 2011
Contents
About Me
I am a Duke student in the Pratt School of Engineering as a member of the Class of 2015. I am planning on studying biomedical engineering. I went to high school in Pennsylvania. I like to play soccer and volleyball, and I love to eat.
Name Pronunciation
My name is pronounced 'die-ANN-uh ANN-thu-knee' but some of my friends call me sweet d :)
Grand Challenges of Engineering Article
UNICEF Press Centre, Water Delivery in Djibouti, Fatouma Ali Ibrahim, UNICEF, updated on Sept. 6, 2011, accessed on Sept. 21, 2011 (Grand Challenge)
My Favorite MATLAB Demo
My favorite MATLAB demo was definitly Graphics -> Preparing Graphs for Presentation. I think that some of the applications for manipulating and analyzing the graphs can be really useful in analyzing data obtained from experiments. As a prospective biomedical engineer, I am prepared to be conducting experiments on an extremely large data samples, so figuring out how to have a program analyze the distance between peaks in a graph or the length of a cycle between large data sets will be extremely helpful in different biomedical research projects: i.e. using a spectrophotometer for assays, figuring out the composition of elements using a mass spec, etc. I also thought the plotting images (under the same section) was interesting because I could see the applications of a program that can plot/analyze images in determining the different folding of proteins and how to create racemic mixtures, etc.