Difference between revisions of "User:Smj31"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
I am Stephanie, a freshman at Pratt. | I am Stephanie, a freshman at Pratt. | ||
− | Grand Challenge | + | |
+ | == Grand Challenge == | ||
[ http://www.engineeringchallenges.org/cms/8996/9109.aspx Reverse Engineer the Brain] , Sallie Adie , Spectrum, June 2008, September 19 2011 ( Grand Challenge) | [ http://www.engineeringchallenges.org/cms/8996/9109.aspx Reverse Engineer the Brain] , Sallie Adie , Spectrum, June 2008, September 19 2011 ( Grand Challenge) | ||
+ | |||
+ | |||
+ | == Name == | ||
+ | |||
+ | My name is pronounced steFUHnee JENsen | ||
+ | |||
+ | |||
+ | == Favorite Demo == | ||
+ | Line Plotting was my favorite demo because it was interactive and I liked being able to manipulate the graph and see the changes it made in the code. Although this wasn't the most exciting demo, it helped me understand how to make graphs on MATLAB, and I felt it was most applicable to what we are currently learning in lab and class. |
Latest revision as of 21:48, 19 September 2011
I am Stephanie, a freshman at Pratt.
Grand Challenge
[ http://www.engineeringchallenges.org/cms/8996/9109.aspx Reverse Engineer the Brain] , Sallie Adie , Spectrum, June 2008, September 19 2011 ( Grand Challenge)
Name
My name is pronounced steFUHnee JENsen
Favorite Demo
Line Plotting was my favorite demo because it was interactive and I liked being able to manipulate the graph and see the changes it made in the code. Although this wasn't the most exciting demo, it helped me understand how to make graphs on MATLAB, and I felt it was most applicable to what we are currently learning in lab and class.