Difference between revisions of "User:Dsw22"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | This is the page of David Winegar- lab section 2 in EGR | + | This is the page of David Winegar- lab section 2 in EGR 103. Email: dsw22@duke.edu |
[http://www.bloomberg.com/news/2011-09-05/darwin-effect-cuts-photovoltaic-panel-prices-abound-solar-says.html], Natalie Obiko Pearson, Bloomberg News, Sept 5, 2011, Sept 5, 2011 (Make Solar Power Economical) | [http://www.bloomberg.com/news/2011-09-05/darwin-effect-cuts-photovoltaic-panel-prices-abound-solar-says.html], Natalie Obiko Pearson, Bloomberg News, Sept 5, 2011, Sept 5, 2011 (Make Solar Power Economical) | ||
Line 6: | Line 6: | ||
== Pronunciation == | == Pronunciation == | ||
− | DAY-vid WIN- | + | DAY-vid WIN-ih-gur (like vinegar with a W) |
== MATLAB Demonstrations == | == MATLAB Demonstrations == | ||
+ | My favorite MATLAB demonstration was the Loma Prieta Earthquake because it took real world data and analyzed it in ways that scientists actually seek to. It also showed more matlab functions and arguments, especially pertaining to 3d graphs. |
Latest revision as of 20:28, 8 June 2012
This is the page of David Winegar- lab section 2 in EGR 103. Email: dsw22@duke.edu
[1], Natalie Obiko Pearson, Bloomberg News, Sept 5, 2011, Sept 5, 2011 (Make Solar Power Economical)
Pronunciation
DAY-vid WIN-ih-gur (like vinegar with a W)
MATLAB Demonstrations
My favorite MATLAB demonstration was the Loma Prieta Earthquake because it took real world data and analyzed it in ways that scientists actually seek to. It also showed more matlab functions and arguments, especially pertaining to 3d graphs.