Difference between revisions of "User:Danthaman44"
Jump to navigation
Jump to search
Danthaman44 (talk | contribs) |
Danthaman44 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Dan Deng (born 27 October 1992) is a freshman in the Pratt School of Engineering at Duke University. | + | Dan Deng (pronounced Dan Dang) (born 27 October 1992) is a freshman in the Pratt School of Engineering at Duke University. |
Country: USA | Country: USA | ||
Line 7: | Line 7: | ||
Hometown: Philadelphia, PA | Hometown: Philadelphia, PA | ||
− | Height: 5 ft | + | Height: 5 ft 11 in |
Enrolled at Duke: Fall 2010 | Enrolled at Duke: Fall 2010 | ||
Line 15: | Line 15: | ||
[http://www.sciencemag.org/cgi/content/full/311/5766/1380 Fusion Power: Will It Ever Come?], William Parkins, Science Magazine, updated 10 March 2006, accessed 17 September 2010 (Grand Challenge) | [http://www.sciencemag.org/cgi/content/full/311/5766/1380 Fusion Power: Will It Ever Come?], William Parkins, Science Magazine, updated 10 March 2006, accessed 17 September 2010 (Grand Challenge) | ||
+ | |||
+ | My favorite MATLAB demonstration was minesweeper. The game is exciting and always gets me in a rush. It was a surprise to learn that MATLAB can be used to play games. |
Latest revision as of 06:32, 9 March 2011
Dan Deng (pronounced Dan Dang) (born 27 October 1992) is a freshman in the Pratt School of Engineering at Duke University.
Country: USA
Residence: Durham, NC
Hometown: Philadelphia, PA
Height: 5 ft 11 in
Enrolled at Duke: Fall 2010
High School: Methacton High School (Norristown, PA)
Fusion Power: Will It Ever Come?, William Parkins, Science Magazine, updated 10 March 2006, accessed 17 September 2010 (Grand Challenge)
My favorite MATLAB demonstration was minesweeper. The game is exciting and always gets me in a rush. It was a surprise to learn that MATLAB can be used to play games.