Difference between revisions of "User:Keeperkingpc"
Keeperkingpc (talk | contribs) |
Keeperkingpc (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==General Info== | ==General Info== | ||
My name is Daniel Wood. I hail from a small ski town in Utah know as Park City. I have been enthralled in mathematics and the sciences from the begining of high school, and find the opposite true for social sciences and languages. I love music and am a member of the Duke University Marching Band and currently play bass 4 for the drumline. I enjoy running, playing frisbee and generally relaxing in my free time. | My name is Daniel Wood. I hail from a small ski town in Utah know as Park City. I have been enthralled in mathematics and the sciences from the begining of high school, and find the opposite true for social sciences and languages. I love music and am a member of the Duke University Marching Band and currently play bass 4 for the drumline. I enjoy running, playing frisbee and generally relaxing in my free time. | ||
− | |||
− | |||
==External Links== | ==External Links== | ||
[http://www.sciencedaily.com/releases/2010/07/100727142415.htm Promise for nuclear fusion test reactors, findings show], Science Daily, Emil Venere, July 27 2010, Accessed August 31 2010 | [http://www.sciencedaily.com/releases/2010/07/100727142415.htm Promise for nuclear fusion test reactors, findings show], Science Daily, Emil Venere, July 27 2010, Accessed August 31 2010 | ||
+ | ==Pronunciation== | ||
+ | I go by Dan. If you can't pronounce my last name, it is beyond me how to describe its pronunciation. | ||
+ | ==Homework II== | ||
+ | My favorite section was the one about 3-d graphs. This was the most interesting to me because, right now, we are learning all about surfaces and 3 dimensional graphs in math 103. |
Latest revision as of 05:01, 24 September 2010
General Info
My name is Daniel Wood. I hail from a small ski town in Utah know as Park City. I have been enthralled in mathematics and the sciences from the begining of high school, and find the opposite true for social sciences and languages. I love music and am a member of the Duke University Marching Band and currently play bass 4 for the drumline. I enjoy running, playing frisbee and generally relaxing in my free time.
External Links
Promise for nuclear fusion test reactors, findings show, Science Daily, Emil Venere, July 27 2010, Accessed August 31 2010
Pronunciation
I go by Dan. If you can't pronounce my last name, it is beyond me how to describe its pronunciation.
Homework II
My favorite section was the one about 3-d graphs. This was the most interesting to me because, right now, we are learning all about surfaces and 3 dimensional graphs in math 103.