Difference between revisions of "User:Pes13"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Perry Simmons== | ==Perry Simmons== | ||
+ | [http://pundit.pratt.duke.edu/piki/images/5/54/BVWPELDNONYWCWZ.20100327200333.jpg] | ||
+ | |||
+ | ===Name Pronunciation=== | ||
+ | (PAIR-ree SIM-mons) | ||
===Personal=== | ===Personal=== | ||
− | I am a sophomore who is in the process of transferring into Pratt | + | I am a sophomore who is in the process of transferring into Pratt. I am also on the football team so I hope to see everyone out at the games this year. |
+ | |||
+ | ===Favorite MATLAB Demo=== | ||
+ | My favorite MATLAB Demo is the Earth's Topography Demo because I found it fascinating how a three dimensional topographic map could be produced using MATLAB. | ||
===Links=== | ===Links=== | ||
− | [http://news.bbc.co.uk/2/hi/science/nature/8485669.stm | + | [http://news.bbc.co.uk/2/hi/science/nature/8485669.stm Laser Fusion Test Results Raise Energy Hopes], Jason Palmer, BBC News, 28 January 2010, Accessed 30 August 2010. |
+ | |||
+ | Article about the possibility of controlling nuclear fusion. Nuclear fusion blows my mind. |
Latest revision as of 15:16, 24 September 2010
Perry Simmons
Name Pronunciation
(PAIR-ree SIM-mons)
Personal
I am a sophomore who is in the process of transferring into Pratt. I am also on the football team so I hope to see everyone out at the games this year.
Favorite MATLAB Demo
My favorite MATLAB Demo is the Earth's Topography Demo because I found it fascinating how a three dimensional topographic map could be produced using MATLAB.
Links
Laser Fusion Test Results Raise Energy Hopes, Jason Palmer, BBC News, 28 January 2010, Accessed 30 August 2010.
Article about the possibility of controlling nuclear fusion. Nuclear fusion blows my mind.