Difference between revisions of "User:Smithmax4211"
Jump to navigation
Jump to search
Smithmax4211 (talk | contribs) |
Smithmax4211 (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
This is my User Page. | This is my User Page. | ||
+ | |||
+ | {{Q}}This is my question.[[User:Smithmax4211|Smithmax4211]] ([[User talk:Smithmax4211|talk]]) 17:42, 21 September 2017 (EDT) | ||
+ | |||
+ | [https://www.technologyreview.com/s/541461/keep-calm-and-play-on-video-games-that-track-your-heart-rate/], Christina Couch, MIT Technology Review, 21 September 2015, 21 September 2017 (Grand Challenge) | ||
+ | |||
+ | I thought the 2D and 3D Countour plots tutorials were the most interesting. I am really interested in geology and had no idea that MATLAB was capable of making 3D plots. The countour maps themselves are very interesting and a cool way to display data. | ||
+ | |||
+ | |||
+ | This is my GIF | ||
+ | https://media.giphy.com/media/3o7WTQqsDe6gyLv0hG/giphy.gif |
Latest revision as of 22:17, 21 September 2017
Hello my name is Max Smith.
This is my User Page.This is my question.Smithmax4211 (talk) 17:42, 21 September 2017 (EDT)
[1], Christina Couch, MIT Technology Review, 21 September 2015, 21 September 2017 (Grand Challenge)
I thought the 2D and 3D Countour plots tutorials were the most interesting. I am really interested in geology and had no idea that MATLAB was capable of making 3D plots. The countour maps themselves are very interesting and a cool way to display data.
This is my GIF
https://media.giphy.com/media/3o7WTQqsDe6gyLv0hG/giphy.gif