Difference between revisions of "User:WendyD"
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == About WendyD (wd44) == | ||
+ | |||
Hi! This is a Duke Pratt freshman just doing her class assignment for EGR103L. | Hi! This is a Duke Pratt freshman just doing her class assignment for EGR103L. | ||
Line 4: | Line 7: | ||
If you are just skimming through this page, have fun~ | If you are just skimming through this page, have fun~ | ||
+ | |||
+ | |||
+ | == Pronunciation of Name == | ||
+ | |||
+ | Full Name: Wendy Dong (WEN-di D-ong) | ||
+ | |||
+ | "Wendy" rhymes with trendy, while "Dong" is like the bell going ding dong. | ||
+ | |||
+ | |||
+ | == Grand Challenge == | ||
+ | |||
+ | [http://money.cnn.com/2016/06/03/technology/malaria-blood-test-device/index.html This Device can Diagnose Malaria in 5 Seconds], Parija Kavilanz, CNN, updated 3 June 2016, accessed 20 September 2017 (Advance Health Informatics) | ||
+ | |||
+ | |||
+ | == Favorite MATLAB Demonstration == | ||
+ | |||
+ | My favorite MATLAB demonstration is the "Viewing a Penny" one because it was interesting to see how a 3-D graph of a penny was created. This technique could be used to create other 3-D objects and display them on a graph, which is very useful for creating templates to 3-D print objects for prototypes. |
Latest revision as of 02:05, 22 September 2017
Contents
About WendyD (wd44)
Hi! This is a Duke Pratt freshman just doing her class assignment for EGR103L.
If you are grading this page, please give the perfect score.
If you are just skimming through this page, have fun~
Pronunciation of Name
Full Name: Wendy Dong (WEN-di D-ong)
"Wendy" rhymes with trendy, while "Dong" is like the bell going ding dong.
Grand Challenge
This Device can Diagnose Malaria in 5 Seconds, Parija Kavilanz, CNN, updated 3 June 2016, accessed 20 September 2017 (Advance Health Informatics)
Favorite MATLAB Demonstration
My favorite MATLAB demonstration is the "Viewing a Penny" one because it was interesting to see how a 3-D graph of a penny was created. This technique could be used to create other 3-D objects and display them on a graph, which is very useful for creating templates to 3-D print objects for prototypes.