Difference between revisions of "User:Yangjcandy"
Jump to navigation
Jump to search
Yangjcandy (talk | contribs) |
Yangjcandy (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | I'm a Duke 19er in Pratt who wants to major in ECE. | + | == About Me == |
+ | |||
+ | I'm Jichen Yang, a Duke 19er in Pratt who wants to major in ECE. | ||
+ | |||
+ | == Grand Challenges for Engineering Articles == | ||
+ | |||
+ | *[http://eandt.theiet.org/magazine/2008/20/fragile-web-0820.cfm], David Sandham, Engineering and Technology Magazine, created 22 November 2008, accessed 14 September 2015 | ||
+ | |||
+ | == My Favorite Demonstrations and Why == | ||
+ | |||
+ | |||
+ | ===Loma Prieta Earthquake=== | ||
+ | This demonstration clearly explains how Matlab convert data into figures. I believe this technique will be widely applied when I'm writing lab reports. |
Latest revision as of 19:27, 14 September 2015
Contents
About Me
I'm Jichen Yang, a Duke 19er in Pratt who wants to major in ECE.
Grand Challenges for Engineering Articles
- [1], David Sandham, Engineering and Technology Magazine, created 22 November 2008, accessed 14 September 2015
My Favorite Demonstrations and Why
Loma Prieta Earthquake
This demonstration clearly explains how Matlab convert data into figures. I believe this technique will be widely applied when I'm writing lab reports.