Difference between revisions of "User:Trinhkimchi"
Jump to navigation
Jump to search
Trinhkimchi (talk | contribs) |
Trinhkimchi (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
− | I am a Vietnamese undergraduate student of the Pratt School of Engineering at Duke University. I am interested in majoring in Biomedical Engineering/ Computer Science and would like to explore the many options I have here. | + | I am a Vietnamese undergraduate student of the [http://www.pratt.duke.edu Pratt School of Engineering] at [http://www.duke.edu Duke University]. I am interested in majoring in Biomedical Engineering/ Computer Science and would like to explore the many options I have here. |
== Background Information == | == Background Information == | ||
Line 12: | Line 12: | ||
For the Fall 2013 semester I am taking the following courses: | For the Fall 2013 semester I am taking the following courses: | ||
− | + | * Chemistry 201: Organic Chemistry | |
− | + | * Math 212: Multivariable Calculus | |
− | + | * EGR 103: Computational Methods to Engineering | |
− | + | * Writing 101: Writing about Social Movements | |
== Grand Challenges for Engineering Articles == | == Grand Challenges for Engineering Articles == | ||
− | [http://www.nytimes.com/2012/03/22/business/energy-environment/liter-by-liter-indians-get-cleaner-water.html?pagewanted=all Liter by Liter, Indians get cleaner water], Amy Yee, The New York Times, published 21 March 2012, accessed 15 September 2013 (Grand Challenge: Provide access to clean water) | + | * [http://www.nytimes.com/2012/03/22/business/energy-environment/liter-by-liter-indians-get-cleaner-water.html?pagewanted=all Liter by Liter, Indians get cleaner water], Amy Yee, The New York Times, published 21 March 2012, accessed 15 September 2013 (Grand Challenge: Provide access to clean water) |
+ | |||
+ | == Favorite MATLAB Demonstrations == | ||
+ | |||
+ | My favorite MATLAB demonstration is the Bending Modes of a Truss. It introduced me to the new but intriguing concept of a truss structure. Users can play 12 animated natural bending modes of a 2-D truss and above all, the animations are fun to watch! |
Latest revision as of 03:59, 17 September 2013
Contents
About Me
I am a Vietnamese undergraduate student of the Pratt School of Engineering at Duke University. I am interested in majoring in Biomedical Engineering/ Computer Science and would like to explore the many options I have here.
Background Information
I was born in Hanoi, Vietnam and studied at middle and high schools in Singapore. Having a global perspective and cultural tolerance is thus very important to me.
Current Courses
For the Fall 2013 semester I am taking the following courses:
- Chemistry 201: Organic Chemistry
- Math 212: Multivariable Calculus
- EGR 103: Computational Methods to Engineering
- Writing 101: Writing about Social Movements
Grand Challenges for Engineering Articles
- Liter by Liter, Indians get cleaner water, Amy Yee, The New York Times, published 21 March 2012, accessed 15 September 2013 (Grand Challenge: Provide access to clean water)
Favorite MATLAB Demonstrations
My favorite MATLAB demonstration is the Bending Modes of a Truss. It introduced me to the new but intriguing concept of a truss structure. Users can play 12 animated natural bending modes of a 2-D truss and above all, the animations are fun to watch!