Difference between revisions of "Controls/Homework"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
|- | |- | ||
! HW 3 | ! HW 3 | ||
− | | Baek | + | | Baek 6d || Bernard 7d || Glorioso 8c |
|- | |- | ||
! Maroon | ! Maroon | ||
− | | Hodge | + | | Hodge 7a || Rudd 8a || Barr 8d |
|- | |- | ||
! - | ! - | ||
Line 51: | Line 51: | ||
|- | |- | ||
! Maroon | ! Maroon | ||
− | | Rudd 1b || Hodge | + | | Rudd 1b || Hodge 2b || Hoy '''3a''' |
|- | |- | ||
! - | ! - | ||
− | | Yang 1c || Wagner | + | | Yang 1c || Wagner 2c || Wu 3b |
|- | |- | ||
! - | ! - | ||
Line 63: | Line 63: | ||
|- | |- | ||
! HW 5 | ! HW 5 | ||
− | | Hodge '''3c''' || Baek '''4b''' || Bernard | + | | Hodge '''3c''' || Baek '''4b''' || Bernard 5c |
|- | |- | ||
! Maroon | ! Maroon | ||
Line 69: | Line 69: | ||
|- | |- | ||
! - | ! - | ||
− | | Wagner '''4a''' || Wu '''4d''' || Yang | + | | Wagner '''4a''' || Wu '''4d''' || Yang 6a |
|- | |- | ||
! - | ! - | ||
Line 87: | Line 87: | ||
|- | |- | ||
! Lab 2 (yellow) | ! Lab 2 (yellow) | ||
− | | Bernard | + | | Bernard 1a || Rudd 1b || Yang 1d |
|- | |- | ||
! Lab 2 (yellow) | ! Lab 2 (yellow) |
Revision as of 16:02, 22 February 2012
Part-> | 1 | 2 | 3 |
---|---|---|---|
HW 1 | Bernard 1a | Glorioso 1d | Baek 2d |
Maroon | Rudd 1b | Hodge 2a | Barr 3a |
- | Yang 1c | Wagner 2b | Hoy 3b |
- | N/A | N/A | Wu 3c |
HW 2 | Glorioso 3d | Baek 5a | Bernard 6a |
Maroon | Hodge 4a | Barr 5c | Rudd 6b |
- | Hoy 4c | Wu 5d | Yang 6c |
- | Wagner 4d | N/A | N/A |
HW 3 | Baek 6d | Bernard 7d | Glorioso 8c |
Maroon | Hodge 7a | Rudd 8a | Barr 8d |
- | Wu 7b | Yang 8b | Hoy 9a |
- | Wagner 7c | N/A | N/A |
HW 4 | Bernard 1a | Glorioso 2a | Baek 2d |
Maroon | Rudd 1b | Hodge 2b | Hoy 3a |
- | Yang 1c | Wagner 2c | Wu 3b |
- | Barr 1d | N/A | N/A |
HW 5 | Hodge 3c | Baek 4b | Bernard 5c |
Maroon | Hoy 3d | Barr 4c | Rudd 5d |
- | Wagner 4a | Wu 4d | Yang 6a |
- | N/A | Glorioso 5a | N/A |
Segment-> | 1 | 2 | 3 |
---|---|---|---|
Lab 1 (yellow) | Bernard 1a | Rudd 1b | Yang 1d |
Lab 2 (yellow) | Bernard 1a | Rudd 1b | Yang 1d |
Lab 2 (yellow) | Bernard 2a | Rudd 1b | Yang 1d |
Groups of 4:
HW | Baek | Barr | Bernard | Glorioso | Hodge | Hoy | Rudd | Wagner | Wu | Yang |
N | ||||||||||
1 | x | x | x | x | ||||||
2 | x | x | x | x | ||||||
3 | x | x | x | x | ||||||
4 | x | x | x | x | ||||||
5 | x | x | x | x |