Difference between revisions of "Controls/Homework"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
|- | |- | ||
! - | ! - | ||
− | | Yang 1c || Wagner 2b || Hoy | + | | Yang 1c || Wagner 2b || Hoy 3b |
|- | |- | ||
! - | ! - | ||
Line 20: | Line 20: | ||
|- | |- | ||
! HW 2 | ! HW 2 | ||
− | | Glorioso 3d || Baek | + | | Glorioso 3d || Baek 5a || Bernard 6a |
|- | |- | ||
! Maroon | ! Maroon | ||
− | | Hodge | + | | Hodge 4a || Barr 5c || Rudd 6b |
|- | |- | ||
! - | ! - | ||
− | | Hoy | + | | Hoy 4c || Wu 5d || Yang 6c |
|- | |- | ||
! - | ! - | ||
Line 37: | Line 37: | ||
|- | |- | ||
! Maroon | ! Maroon | ||
− | | Hodge '''7a''' || Rudd | + | | Hodge '''7a''' || Rudd 8a || Barr '''8d''' |
|- | |- | ||
! - | ! - | ||
Line 43: | Line 43: | ||
|- | |- | ||
! - | ! - | ||
− | | Wagner | + | | Wagner 7c || N/A || N/A |
|- | |- | ||
! | ! | ||
+ | |- | ||
+ | ! HW 4 | ||
+ | | Bernard '''1a''' || Glorioso '''2a''' || Baek '''2d''' | ||
+ | |- | ||
+ | ! Maroon | ||
+ | | Rudd '''1b''' || Hodge '''2b''' || Hoy '''3a''' | ||
+ | |- | ||
+ | ! - | ||
+ | | Yang '''1c''' || Wagner '''2c''' || Wu '''3b''' | ||
+ | |- | ||
+ | ! - | ||
+ | | Barr '''1d''' || N/A || N/A | ||
|- | |- | ||
|} | |} | ||
Line 57: | Line 69: | ||
|- | |- | ||
! Lab 2 (yellow) | ! Lab 2 (yellow) | ||
− | | Bernard '''1a''' || Rudd | + | | Bernard '''1a''' || Rudd 1b || Yang '''1d''' |
|} | |} |
Revision as of 21:43, 13 February 2012
Part-> | 1 | 2 | 3 |
---|---|---|---|
HW 1 | Bernard 1a | Glorioso 1d | Baek 2d |
Maroon | Rudd 1b | Hodge 2a | Barr 3a |
- | Yang 1c | Wagner 2b | Hoy 3b |
- | N/A | N/A | Wu 3c |
HW 2 | Glorioso 3d | Baek 5a | Bernard 6a |
Maroon | Hodge 4a | Barr 5c | Rudd 6b |
- | Hoy 4c | Wu 5d | Yang 6c |
- | Wagner 4d | N/A | N/A |
HW 3 | Baek 6d | Bernard 7d | Glorioso 8c |
Maroon | Hodge 7a | Rudd 8a | Barr 8d |
- | Wu 7b | Yang 8b | Hoy 9a |
- | Wagner 7c | N/A | N/A |
HW 4 | Bernard 1a | Glorioso 2a | Baek 2d |
Maroon | Rudd 1b | Hodge 2b | Hoy 3a |
- | Yang 1c | Wagner 2c | Wu 3b |
- | Barr 1d | N/A | N/A |
Segment-> | 1 | 2 | 3 |
---|---|---|---|
Lab 1 (yellow) | Bernard 1a | Rudd 1b | Yang 1d |
Lab 2 (yellow) | Bernard 1a | Rudd 1b | Yang 1d |