Difference between revisions of "User:Ak181"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Grand Challenge == | ||
+ | |||
[http://www.princeton.edu/main/news/archive/S31/47/31I07/index.xml Word association: Princeton study matches brain scans with complex thought], Morgan Kelly, Princeton University, 31 August 2011; 9:00 a.m., accessed 19 September 2011 (Grand Challenge) | [http://www.princeton.edu/main/news/archive/S31/47/31I07/index.xml Word association: Princeton study matches brain scans with complex thought], Morgan Kelly, Princeton University, 31 August 2011; 9:00 a.m., accessed 19 September 2011 (Grand Challenge) | ||
− | + | ||
+ | == Demo == | ||
+ | |||
I did the 3D plots demo. I thought that this demo introduced me to a very powerful way to use MatLab. The ability to graphically display complex information in a 3D environment is a great way to easily convey data. | I did the 3D plots demo. I thought that this demo introduced me to a very powerful way to use MatLab. The ability to graphically display complex information in a 3D environment is a great way to easily convey data. | ||
+ | |||
+ | |||
+ | == Phonetics == | ||
+ | |||
+ | Aaron Krolik: Aaron KRo-lick | ||
+ | |||
+ | |||
+ | == About Me == | ||
+ | |||
+ | I'm a freshman form Chapel Hill North Carolina interested in music, biochemistry and engineering |
Latest revision as of 14:52, 23 September 2011
Contents
Grand Challenge
Word association: Princeton study matches brain scans with complex thought, Morgan Kelly, Princeton University, 31 August 2011; 9:00 a.m., accessed 19 September 2011 (Grand Challenge)
Demo
I did the 3D plots demo. I thought that this demo introduced me to a very powerful way to use MatLab. The ability to graphically display complex information in a 3D environment is a great way to easily convey data.
Phonetics
Aaron Krolik: Aaron KRo-lick
About Me
I'm a freshman form Chapel Hill North Carolina interested in music, biochemistry and engineering