Difference between revisions of "User:Mjm78"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
favorite MATLAB demo: Fast Fourier Transforms for Spectral Analysis, because it was something useful but complex that MATLAB made very easy. | favorite MATLAB demo: Fast Fourier Transforms for Spectral Analysis, because it was something useful but complex that MATLAB made very easy. | ||
+ | |||
+ | \#\Mbox(latexsucks) | ||
other links | other links | ||
− | [http://www. | + | [http://www.pokemononline.com Pokemon Online] |
− | [http://www. | + | [http://www.nuzlocke.com Nuzlocke] |
[http://www.fivesecondfilms.com Five-second Films] | [http://www.fivesecondfilms.com Five-second Films] | ||
[http://www.sporcle.com Sporcle] | [http://www.sporcle.com Sporcle] | ||
[http://www.yugiohabridged.com Little-Kuriboh] | [http://www.yugiohabridged.com Little-Kuriboh] |
Latest revision as of 03:52, 20 September 2011
Michael Motro (Pronounced moat-row)
homework Reverse Engineering the Brain to Model Mind-Body Interactions Basil Waugh, Science Daily, June 12 2008, September 12 2010 (Reverse-Engineering the Brain)
favorite MATLAB demo: Fast Fourier Transforms for Spectral Analysis, because it was something useful but complex that MATLAB made very easy.
\#\Mbox(latexsucks)
other links Pokemon Online Nuzlocke Five-second Films Sporcle Little-Kuriboh