Difference between revisions of "User:Caa21"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Hi There! | + | ==Hi There!== |
I'm Cameron and I'm a BME major here at Duke! | I'm Cameron and I'm a BME major here at Duke! | ||
Welcome to my relatively empty user page!!!! | Welcome to my relatively empty user page!!!! | ||
+ | |||
+ | |||
+ | ==Article== | ||
+ | |||
+ | [http://www.sciencedaily.com/releases/2008/06/080612080431.htm Reverse Engineering The Brain To Model Mind-Body Interactions], University of British Columbia, Science Daily, created 12 June 2008, accessed 23 September 2010 (Reverse-engineer the brain) | ||
+ | |||
+ | ==My Name== | ||
+ | Phonetic Pronunciation of Name: ''Cam'' - rin ''Aw'' - bin | ||
+ | |||
+ | ==Favorite Demo section== | ||
+ | My Favorite Demo section was the 3-D surface plots section, simply because I feel that this particular feature of Matlab could (and will) be very useful in the future. I've never actually done any real 3D plotting before, but I can think of a number of instances during my time as a high school student when having access to this sort of 3-D graphing capability would have made certain math and science assignments many times easier. Additionally, the interactive GUI was kind of awesome to experiment with. |
Latest revision as of 04:55, 24 September 2010
Hi There!
I'm Cameron and I'm a BME major here at Duke!
Welcome to my relatively empty user page!!!!
Article
Reverse Engineering The Brain To Model Mind-Body Interactions, University of British Columbia, Science Daily, created 12 June 2008, accessed 23 September 2010 (Reverse-engineer the brain)
My Name
Phonetic Pronunciation of Name: Cam - rin Aw - bin
Favorite Demo section
My Favorite Demo section was the 3-D surface plots section, simply because I feel that this particular feature of Matlab could (and will) be very useful in the future. I've never actually done any real 3D plotting before, but I can think of a number of instances during my time as a high school student when having access to this sort of 3-D graphing capability would have made certain math and science assignments many times easier. Additionally, the interactive GUI was kind of awesome to experiment with.