Difference between revisions of "User:Billy.burns"
Jump to navigation
Jump to search
Billy.burns (talk | contribs) |
Billy.burns (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Hey my name is Billy Burns, I'm from Alexandria, VA and I live in Epworth! | ||
+ | |||
+ | For those who have difficulty speaking, the phonetic pronunciation of my name is Billee Burns (something tells me this is unnecessary... oh well) | ||
+ | |||
+ | My favorite MATLAB demo was 3-D surface plots because of all of the texturing and color options available to you as you construct the graph. | ||
+ | |||
+ | |||
[http://greeninc.blogs.nytimes.com/2009/01/14/solar-manufacturing-not-so-sunny/ Solar Manufacturing: Not So Sunny], Kate Galbraith, New York Times,created 14 January 2009, accessed 19 January 2009 | [http://greeninc.blogs.nytimes.com/2009/01/14/solar-manufacturing-not-so-sunny/ Solar Manufacturing: Not So Sunny], Kate Galbraith, New York Times,created 14 January 2009, accessed 19 January 2009 |
Latest revision as of 04:40, 24 September 2010
Hey my name is Billy Burns, I'm from Alexandria, VA and I live in Epworth!
For those who have difficulty speaking, the phonetic pronunciation of my name is Billee Burns (something tells me this is unnecessary... oh well)
My favorite MATLAB demo was 3-D surface plots because of all of the texturing and color options available to you as you construct the graph.
Solar Manufacturing: Not So Sunny, Kate Galbraith, New York Times,created 14 January 2009, accessed 19 January 2009