Difference between revisions of "User:Ahm12"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Intro == | ||
+ | |||
+ | Hey, | ||
+ | |||
+ | My name is Arda Menzilcioglu, a member of the Duke Class of 2014 and I'm studying Biomedical Engineering! | ||
+ | == Phonetic Pronunciation == | ||
− | + | Ar-dah Men-zill-ji-ouh-lu | |
− | + | == Favorite Demonstration == | |
− | + | My favorite MATLAB demonstration was the one describing how to create 3-D graphs. Most of our work in MATLAB has been only code and text, so learning how to manipulate 3-D graphs and surfaces was both a nice break and pretty cool at the same time. | |
== Grand Challenges in Engineering == | == Grand Challenges in Engineering == | ||
− | [http://news.bbc.co.uk/2/hi/8015676.stm Will Carbon Capture Work?], Roger Harrabin, BBC News, updated 24 April 2009, accessed 22 September 2010 | + | [http://news.bbc.co.uk/2/hi/8015676.stm Will Carbon Capture Work?], Roger Harrabin, BBC News, updated 24 April 2009, accessed 22 September 2010. |
Latest revision as of 02:39, 24 September 2010
Contents
Intro
Hey,
My name is Arda Menzilcioglu, a member of the Duke Class of 2014 and I'm studying Biomedical Engineering!
Phonetic Pronunciation
Ar-dah Men-zill-ji-ouh-lu
Favorite Demonstration
My favorite MATLAB demonstration was the one describing how to create 3-D graphs. Most of our work in MATLAB has been only code and text, so learning how to manipulate 3-D graphs and surfaces was both a nice break and pretty cool at the same time.
Grand Challenges in Engineering
Will Carbon Capture Work?, Roger Harrabin, BBC News, updated 24 April 2009, accessed 22 September 2010.