Difference between revisions of "User:Danthaman44"
Jump to navigation
Jump to search
Danthaman44 (talk | contribs) |
Danthaman44 (talk | contribs) |
||
Line 2: | Line 2: | ||
Country: USA | Country: USA | ||
+ | |||
Residence: Durham, NC | Residence: Durham, NC | ||
+ | |||
Hometown: Philadelphia, PA | Hometown: Philadelphia, PA | ||
+ | |||
Height: 5 ft 10 in | Height: 5 ft 10 in | ||
+ | |||
Enrolled at Duke: Fall 2010 | Enrolled at Duke: Fall 2010 | ||
+ | |||
High School: Methacton High School (Norristown, PA) | High School: Methacton High School (Norristown, PA) | ||
+ | |||
+ | |||
+ | [http://www.sciencemag.org/cgi/content/full/311/5766/1380 Fusion Power: Will It Ever Come?], William Parkins, Science Magazine, updated 10 March 2006, accessed 17 September 2010 (Grand Challenge) |
Revision as of 16:56, 21 September 2010
Dan Deng (born 27 October 1992) is a freshman in the Pratt School of Engineering at Duke University.
Country: USA
Residence: Durham, NC
Hometown: Philadelphia, PA
Height: 5 ft 10 in
Enrolled at Duke: Fall 2010
High School: Methacton High School (Norristown, PA)
Fusion Power: Will It Ever Come?, William Parkins, Science Magazine, updated 10 March 2006, accessed 17 September 2010 (Grand Challenge)