Difference between revisions of "User:Mjm78"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | Michael Motro (Pronounced moat-row) | ||
+ | |||
+ | homework | ||
+ | [http://www.sciencedaily.com/releases/2008/06/080612080431.htm Reverse Engineering the Brain to Model Mind-Body Interactions] Basil Waugh, Science Daily, June 12 2008, September 12 2010 (Reverse-Engineering the Brain) | ||
+ | |||
+ | favorite MATLAB demo: Fast Fourier Transforms for Spectral Analysis, because it was something useful but complex that MATLAB made very easy. | ||
+ | |||
+ | other links | ||
[http://www.shoddybattle.com shoddybattle] | [http://www.shoddybattle.com shoddybattle] | ||
[http://www.xkcd.com XKCD] | [http://www.xkcd.com XKCD] | ||
Line 4: | Line 12: | ||
[http://www.sporcle.com Sporcle] | [http://www.sporcle.com Sporcle] | ||
[http://www.yugiohabridged.com Little-Kuriboh] | [http://www.yugiohabridged.com Little-Kuriboh] | ||
− | |||
− |
Revision as of 19:39, 12 September 2010
Michael Motro (Pronounced moat-row)
homework Reverse Engineering the Brain to Model Mind-Body Interactions Basil Waugh, Science Daily, June 12 2008, September 12 2010 (Reverse-Engineering the Brain)
favorite MATLAB demo: Fast Fourier Transforms for Spectral Analysis, because it was something useful but complex that MATLAB made very easy.
other links shoddybattle XKCD Five-second Films Sporcle Little-Kuriboh