Difference between revisions of "Grand Challenges for Engineering"
(→External Links) |
|||
(68 intermediate revisions by 33 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:IP 000609 challenges400.sized.jpg|right|200 px|thumb|Poster Session at the 2009 Summit on the NAE Grand Challenges, hosted by Duke University<ref name="DUP">Duke University Photography</ref>]] | ||
The [[Grand Challenges for Engineering]] are a set of 14 goals identified by the [http://www.nae.edu/ National Academy of Engineering] through a poll of technology experts as the most pressing and significant of our time. | The [[Grand Challenges for Engineering]] are a set of 14 goals identified by the [http://www.nae.edu/ National Academy of Engineering] through a poll of technology experts as the most pressing and significant of our time. | ||
− | [http://www.duke.edu Duke University] and Duke's [http://www.pratt.duke.edu Pratt School of Engineering] | + | [http://www.duke.edu Duke University] and Duke's [http://www.pratt.duke.edu Pratt School of Engineering] hosted the first [http://summit-grand-challenges.pratt.duke.edu/ Summit on the NAE Grand Challenges] March 2-3, 2009, in Durham, NC. The Summit organizers were Duke University, the [http://viterbi.usc.edu/ Viterbi School of Engineering] at the [http://www.usc.edu/ University of Southern California], and [http://www.olin.edu/ Olin College]. |
− | Part of the Summit | + | Part of the Summit included a [http://summit-grand-challenges.pratt.duke.edu/video-essay-winners.html Video and Essay Contest]. |
+ | |||
== The Challenges == | == The Challenges == | ||
− | From the National Academy of Engineering | + | From the National Academy of Engineering website on the Grand Challenges<ref name="GC">[http://www.engineeringchallenges.org/ Grand Challenges for Engineering], accessed 15 August 2008</ref> |
* Make solar energy economical | * Make solar energy economical | ||
* Provide energy from fusion | * Provide energy from fusion | ||
Line 20: | Line 22: | ||
* Advance personalized learning | * Advance personalized learning | ||
* Engineer the tools of scientific discovery | * Engineer the tools of scientific discovery | ||
− | |||
== Questions == | == Questions == | ||
{{Questions}} | {{Questions}} | ||
− | + | [[Image:000609 challenges718.sized.jpg|center|500 px|thumb|Big Idea Panel at the 2009 Summit on the NAE Grand Challenges, hosted by Duke University<ref name="DUP">Duke University Photography</ref>]] | |
+ | <br clear=all> | ||
== External Links == | == External Links == | ||
* Links specifically about the Grand Challenges. Note - These relate specifically to the NAE and the Grand Challenges, not the themes of the Grand Challenges. | * Links specifically about the Grand Challenges. Note - These relate specifically to the NAE and the Grand Challenges, not the themes of the Grand Challenges. | ||
** [http://www.nae.edu/ National Academy of Engineering] | ** [http://www.nae.edu/ National Academy of Engineering] | ||
** [http://www.engineeringchallenges.org/ Grand Challenges for Engineering] | ** [http://www.engineeringchallenges.org/ Grand Challenges for Engineering] | ||
− | ** [ | + | ** [hhttp://summit-grand-challenges.pratt.duke.edu/video-essay-winners.html Video and Essay Contest] |
** [http://summit-grand-challenges.pratt.duke.edu/ Summit on the National Academy of Engineering Grand Challenges] hosted by Duke University and organized by Duke University, the [http://viterbi.usc.edu/ Viterbi School of Engineering] at the [http://www.usc.edu/ University of Southern California], and [http://www.olin.edu/ Olin College] | ** [http://summit-grand-challenges.pratt.duke.edu/ Summit on the National Academy of Engineering Grand Challenges] hosted by Duke University and organized by Duke University, the [http://viterbi.usc.edu/ Viterbi School of Engineering] at the [http://www.usc.edu/ University of Southern California], and [http://www.olin.edu/ Olin College] | ||
** Media: | ** Media: | ||
Line 38: | Line 40: | ||
* Links relevant to the Grand Challenges: | * Links relevant to the Grand Challenges: | ||
** Make solar energy economical | ** Make solar energy economical | ||
+ | ***[http://seedmagazine.com/content/article/getting_solar_off_the_ground/ Getting Solar off the Ground], Lee Billings, Seed Magazine, created July 28, 2009, accessed August 24, 2009 | ||
+ | *** [http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=735 Nanowires May Boost Cell Efficiency], USCD Jacobs School of Engineering, updated February 2008, accessed February 17, 2009 | ||
*** [http://www.nytimes.com/2008/08/15/business/15solar.html?_r=1&hp&oref=slogin Two Large Solar Plants Planned in California], Matthew Wald, New York Times, accessed 15 August 2008 | *** [http://www.nytimes.com/2008/08/15/business/15solar.html?_r=1&hp&oref=slogin Two Large Solar Plants Planned in California], Matthew Wald, New York Times, accessed 15 August 2008 | ||
*** [http://www.latimes.com/business/la-fi-solar15-2008aug15,1,741491.story PG & E to buy power from new solar projects], Los Angeles Times, accessed 15 August 2008 | *** [http://www.latimes.com/business/la-fi-solar15-2008aug15,1,741491.story PG & E to buy power from new solar projects], Los Angeles Times, accessed 15 August 2008 | ||
*** [http://greeninc.blogs.nytimes.com/2009/01/14/solar-manufacturing-not-so-sunny/ Solar Manufacturing: Not So Sunny]Kate Galbraith, New York Times,created 14 January 2009, accessed 19 January 2009 | *** [http://greeninc.blogs.nytimes.com/2009/01/14/solar-manufacturing-not-so-sunny/ Solar Manufacturing: Not So Sunny]Kate Galbraith, New York Times,created 14 January 2009, accessed 19 January 2009 | ||
+ | ***[http://asunews.asu.edu/20080711_solarlab New lab aims to advance solar energy industry], Christina Honsberg, ASU News, created 11 July 2008, accessed 21 January 2009 | ||
+ | *** [http://www.thehindu.com/sci-tech/technology/article2446354.ece Next stop for solar cell technology], The Hindu, created September 12, 2011, accessed September 21, 2011 (Make solar energy economical) | ||
+ | *** [https://engineering.stanford.edu/magazine/article/inexpensive-material-could-be-key-cheaper-more-efficient-solar-cells Inexpensive Material could be the key to cheaper, more efficient solar cells], Mark Schwartz, Stanford Engineering, created 20 January 2015, accessed 30 January 2020 (Solar Cells) | ||
** Provide energy from fusion | ** Provide energy from fusion | ||
+ | ***[https://www.powermag.com/fusion-energy-is-coming-and-maybe-sooner-than-you-think/| Fusion Energy is Coming, and Maybe Sooner Than You Think], Tomas Overton, Power, June 1 2020, accessed Oct 1 2021 | ||
+ | *** [http://www.sciencemag.org/cgi/content/full/311/5766/1380 Fusion Power: Will It Ever Come?], William E. Parkins, Science Magazine, 10 March 2006, Accessed 26 August 2009 | ||
*** [http://www.bbc.co.uk/blogs/technology/2008/12/can_britain_afford_fusion.html Can Britain Afford Fusion?], Rory Cellan-Jones, BBC News, updated 29 December 2008, accessed 14 January 2009 | *** [http://www.bbc.co.uk/blogs/technology/2008/12/can_britain_afford_fusion.html Can Britain Afford Fusion?], Rory Cellan-Jones, BBC News, updated 29 December 2008, accessed 14 January 2009 | ||
*** [http://www.usnews.com/articles/education/2008/08/14/the-new-hot-job-nuclear-engineering.html?PageNr=1 The New Hot Job: Nuclear Engineering], Alison Go, US News & World Report, accessed 15 August 2008 | *** [http://www.usnews.com/articles/education/2008/08/14/the-new-hot-job-nuclear-engineering.html?PageNr=1 The New Hot Job: Nuclear Engineering], Alison Go, US News & World Report, accessed 15 August 2008 | ||
*** [http://discovermagazine.com/2008/oct/06-can-engineers-achieve-the-holy-grail-of-energy Can Engineers Achieve the Holy Grail of Energy: Infinite and Clean?] Charles Seite, Discover Magazine, accessed 14 January 2009 | *** [http://discovermagazine.com/2008/oct/06-can-engineers-achieve-the-holy-grail-of-energy Can Engineers Achieve the Holy Grail of Energy: Infinite and Clean?] Charles Seite, Discover Magazine, accessed 14 January 2009 | ||
+ | *** [http://www.spiegel.de/international/europe/0,1518,599211,00.html Nuclear Fusion: Energy of the Stars, With No Emissions] Spiegel Online, posted 2 January 2009, accessed 21 January 2009. | ||
+ | *** [http://cosmiclog.msnbc.msn.com/archive/2008/06/12/1136887.aspx Fusion Quest Goes Forward], Alan Boyle, created 12 June 2008, accessed 21 January 2009 | ||
+ | *** [http://optics.org/cws/article/research/39900 The heat is on for the world's biggest laser], Breck Hitz, Optics.org, 14th August 2009, Accessed September 7 2009 (Provide energy from fusion) | ||
+ | *** [http://www.newscientist.com/article/dn20903-laser-fusion-trio-team-up-to-develop-clean-power.html Laser fusion trio team up to develop clean power], Jeff Hecht, Reed Business Information Ltd., updated 13 September 2011, accessed 21 September 2011 (Grand Challenge) | ||
** Develop carbon sequestration methods | ** Develop carbon sequestration methods | ||
*** [http://ap.google.com/article/ALeqM5isDnddtWobdwCBBnsD8LoFZnUcSgD92IIPR00 Farmers get money for capturing carbon], AP, updated 15 August 2008, accessed 15 August 2008, unavailable as of 11 January 2009 | *** [http://ap.google.com/article/ALeqM5isDnddtWobdwCBBnsD8LoFZnUcSgD92IIPR00 Farmers get money for capturing carbon], AP, updated 15 August 2008, accessed 15 August 2008, unavailable as of 11 January 2009 | ||
Line 53: | Line 66: | ||
*** [http://earthtrends.wri.org/features/view_feature.php?fid=1&theme=2 Nutrient Overload Unbalancing the Global Nitrogen Cycle] World Resources Institute, created 1998, accessed 14 January 2009 | *** [http://earthtrends.wri.org/features/view_feature.php?fid=1&theme=2 Nutrient Overload Unbalancing the Global Nitrogen Cycle] World Resources Institute, created 1998, accessed 14 January 2009 | ||
*** [http://www.scienceprogress.org/2008/06/nitrogen-cycle/ Looking Beyond Carbon We Also Have to Look at the Nitrogen Cycle] Jeremy Jacquot, Science Progress, created 3 June 2008, accessed 14 January 2009 | *** [http://www.scienceprogress.org/2008/06/nitrogen-cycle/ Looking Beyond Carbon We Also Have to Look at the Nitrogen Cycle] Jeremy Jacquot, Science Progress, created 3 June 2008, accessed 14 January 2009 | ||
+ | ***[http://www.sciencedaily.com/releases/2008/06/080610170057.htm When It Comes To Nitrogen, The 'Fix' Is In], Science Daily, created 16 June 2008, accessed 20 January 2009 | ||
+ | ***[http://www.springerlink.com/content/lu04703848m261w5/ Closing the global N2O budget: nitrous oxide emissions through the agricultural nitrogen cycle] Arvin Mosier, Carolien Kroeze, Cindy Nevison, Oene Oenema, Sybil Seitzinger and Oswald van Cleemput, Nutrient Cycling in Agroecosystems, created October 1998, accessed 21 January 2009 | ||
+ | |||
** Provide access to clean water | ** Provide access to clean water | ||
*** [http://news.bbc.co.uk/2/hi/7512672.stm UN in call for basic sanitation], BBC, updated 17 July 2008, accessed 15 August 2008 | *** [http://news.bbc.co.uk/2/hi/7512672.stm UN in call for basic sanitation], BBC, updated 17 July 2008, accessed 15 August 2008 | ||
*** [http://thewaterproject.org/ The Water Project], The Water Project, updated 2008, accessed 14 January 2009 | *** [http://thewaterproject.org/ The Water Project], The Water Project, updated 2008, accessed 14 January 2009 | ||
*** [http://www.abc.net.au/ra/innovations/stories/s1339270.htm Innovations - Water Filter], Australian National University, updated 4 April 2005, accessed 18 January 2009] | *** [http://www.abc.net.au/ra/innovations/stories/s1339270.htm Innovations - Water Filter], Australian National University, updated 4 April 2005, accessed 18 January 2009] | ||
+ | *** [http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/05/13/BAGUKIR4DT1.DTL Solving the Problem of Clean Water for Poor Communities], San Francisco Chronicle, Rick DelVecchio, May 13, 2006, accessed January 21, 2009 | ||
+ | ***[http://www.usnews.com/news/articles/2014/08/12/even-in-the-us-access-to-clean-water-can-be-tough Even in the U.S.Access to Clean Water Can be Tough], Christen Simeral and Cat Boardman, USNews, posted August 12, 2014, accessed September 15, 2014 (Provide Access to Clean Water) | ||
+ | ***[http://www.wateraid.org/what-we-do WaterAid.org], WaterAid, accessed 14 September 2015 | ||
** Restore and improve urban infrastructure | ** Restore and improve urban infrastructure | ||
*** [http://www.cnn.com/2008/LIVING/wayoflife/03/12/cars.of.future/index.html?iref=newssearch 5 things your car will finally do in 2020], John Brandon, CNN, updated 12 March 2008, accessed 15 August 2008 | *** [http://www.cnn.com/2008/LIVING/wayoflife/03/12/cars.of.future/index.html?iref=newssearch 5 things your car will finally do in 2020], John Brandon, CNN, updated 12 March 2008, accessed 15 August 2008 | ||
*** [http://www.detnews.com/apps/pbcs.dll/article?AID=/20080814/METRO/808140340/1410/METRO01 New sensors upgrade Metro Airport safety], Detroit News, updated 14 August 2008, accessed 15 August 2008, unavailable as of 11 January 2009 | *** [http://www.detnews.com/apps/pbcs.dll/article?AID=/20080814/METRO/808140340/1410/METRO01 New sensors upgrade Metro Airport safety], Detroit News, updated 14 August 2008, accessed 15 August 2008, unavailable as of 11 January 2009 | ||
+ | *** [http://bits.blogs.nytimes.com/2009/01/21/does-broadband-need-a-stimulus/ Does Broadband Need a Stimulus?], Saul Hansell, New York Times, January 21, 2009, accessed January 21, 2009 | ||
+ | ***[http://www.cnn.com/2008/WORLD/asiapcf/12/03/eco.denseliving/ Urban Densification: Creating Space to Live], Jonathan Solomon, CNN, updated 7 December 2008, accessed 20 August 2009 | ||
+ | ***[https://www.govtech.com/analytics/making-cities-more-walkable-with-better-data-and-technology/ Making Cities More Walkable With Better Data and Technology], Daniel Castro, Government Technology, April/May 2020, accessed October 1 2021 | ||
** Advance health informatics | ** Advance health informatics | ||
+ | ***[http://www.informationweek.com/healthcare/electronic-health-records/health-it-interoperability-requires-industry-collaboration/a/d-id/1306999], Joyce Sensmeier, Information Week, updated 9 September 2014, accessed 13 September 2014 | ||
***[http://www.healthcareitnews.com/news/leaders-informatics-must-address-societal-needs, Healthcare IT News], Don E. Detmer, Healthcare IT, updated 4 November 2004, accessed 14 January 2009 | ***[http://www.healthcareitnews.com/news/leaders-informatics-must-address-societal-needs, Healthcare IT News], Don E. Detmer, Healthcare IT, updated 4 November 2004, accessed 14 January 2009 | ||
***[http://www.ihealthbeat.org/articles/2008/8/13/Demand-Increases-for-More-Health-Care-IT-Professionals.aspx?topicID=54 Demand Increases for More Health Care IT Professionals], iHealthBeat, updated 13 August 2008, accessed 15 August 2008 | ***[http://www.ihealthbeat.org/articles/2008/8/13/Demand-Increases-for-More-Health-Care-IT-Professionals.aspx?topicID=54 Demand Increases for More Health Care IT Professionals], iHealthBeat, updated 13 August 2008, accessed 15 August 2008 | ||
Line 68: | Line 91: | ||
***[http://www.news-medical.net/?id=17008 Weill Cornell experts publish review of genetic medicine],Weill Cornell experts, News-Medical.net, 3-Apr-2006, accessed 14-Jan-2009 | ***[http://www.news-medical.net/?id=17008 Weill Cornell experts publish review of genetic medicine],Weill Cornell experts, News-Medical.net, 3-Apr-2006, accessed 14-Jan-2009 | ||
***[http://afsft.tripod.com/sitebuildercontent/sitebuilderfiles/personalizemedicinerevolutionizingdrugdiscovery.pdf Personalized medicine: revolutionizing drug discovery and patient care],Geoffrey S. Ginsburg and Jeanette J. McCarthy, Tripod.com, TRENDS in Biotechnology Vol.19 No.12 December 2001, accessed 01-Jan-2009 | ***[http://afsft.tripod.com/sitebuildercontent/sitebuilderfiles/personalizemedicinerevolutionizingdrugdiscovery.pdf Personalized medicine: revolutionizing drug discovery and patient care],Geoffrey S. Ginsburg and Jeanette J. McCarthy, Tripod.com, TRENDS in Biotechnology Vol.19 No.12 December 2001, accessed 01-Jan-2009 | ||
− | |||
*** [http://www.genengnews.com/articles/chitem.aspx?aid=2316 Making Personalized Medicine a Reality], Lisa A. Haile, Genetic Engineering & Biotechnology News, updated 1 January 2008, accessed 14 January 2008 | *** [http://www.genengnews.com/articles/chitem.aspx?aid=2316 Making Personalized Medicine a Reality], Lisa A. Haile, Genetic Engineering & Biotechnology News, updated 1 January 2008, accessed 14 January 2008 | ||
+ | ***[https://www.frontiersin.org/articles/10.3389/fgene.2020.569175/full], Sophie Visvikis-Siest, Danai Theodoridou, Maria-Spyridoula Kontoe, Satish Kumar, Michael Marschler , frontiersin.org , 30 November 2020, Accessed 7 September 2022) | ||
** Reverse-engineer the brain | ** Reverse-engineer the brain | ||
*** [http://www.spectrum.ieee.org/jun08/6268 Reverse Engineering the Brain], Sally Adee, IEEE Spectrum, updated June 2008, accessed 14 January 2009 | *** [http://www.spectrum.ieee.org/jun08/6268 Reverse Engineering the Brain], Sally Adee, IEEE Spectrum, updated June 2008, accessed 14 January 2009 | ||
*** [http://www.eetimes.com/showArticle.jhtml?articleID=201807227 Reverse-engineering the brain for better computers], Clive Maxfield, EE Times, updated 18 September 2007, accessed 15 August 2008 | *** [http://www.eetimes.com/showArticle.jhtml?articleID=201807227 Reverse-engineering the brain for better computers], Clive Maxfield, EE Times, updated 18 September 2007, accessed 15 August 2008 | ||
*** [http://www.technologyreview.com/read_article.aspx?id=17111 Reverse-Engineering the Brain], Fred Hapgood, Technology Review, updated 11 July 2006, accessed 18 January 2009 | *** [http://www.technologyreview.com/read_article.aspx?id=17111 Reverse-Engineering the Brain], Fred Hapgood, Technology Review, updated 11 July 2006, accessed 18 January 2009 | ||
− | *** [http://bluebrain.epfl.ch/ Blue Brain Project] Christiane Debono, Blue Brain Project, accessed January 20, 2009 | + | *** [http://bluebrain.epfl.ch/ Blue Brain Project] Christiane Debono, Blue Brain Project, accessed January 20, 2009 |
− | + | *** [http://ucsdnews.ucsd.edu/newsrel/science/sactivity.asp UCSD Biologists Discover That Nerve Activity Not Just Genetics Controls Kinds Of Neurotransmitters Produced] Sherry Seethaler, UCSD News, created 2 June, 2004, accessed 21 January, 2009 | |
** Prevent nuclear terror | ** Prevent nuclear terror | ||
*** [http://www.ft.com/cms/s/0/0a5579ac-5ca3-11dd-8d38-000077b07658.html Careful science can help to fight terrorism], Richard Mottram and Clive Cookson, Financial Times, updated 28 July 2008, accessed 15 August 2008 | *** [http://www.ft.com/cms/s/0/0a5579ac-5ca3-11dd-8d38-000077b07658.html Careful science can help to fight terrorism], Richard Mottram and Clive Cookson, Financial Times, updated 28 July 2008, accessed 15 August 2008 | ||
Line 81: | Line 104: | ||
*** [http://www.theoildrum.com/node/4971 The Liquid Fluoride Thorium Paradigm] Charles Barton, updated 19 January 2009, accessed 19 January 2009 | *** [http://www.theoildrum.com/node/4971 The Liquid Fluoride Thorium Paradigm] Charles Barton, updated 19 January 2009, accessed 19 January 2009 | ||
***[http://www.armscontrolcenter.org/policy/nuclearterrorism/articles/111408_understanding_preventing_nuclear_terrorism/ Understanding and Preventing Nuclear Terrorism]Travis Sharp and Erica Poff, Center for Arms Control and Non-Proliferation, Updated December 3, 2008, accessed January 20, 2009 | ***[http://www.armscontrolcenter.org/policy/nuclearterrorism/articles/111408_understanding_preventing_nuclear_terrorism/ Understanding and Preventing Nuclear Terrorism]Travis Sharp and Erica Poff, Center for Arms Control and Non-Proliferation, Updated December 3, 2008, accessed January 20, 2009 | ||
− | |||
** Secure cyberspace | ** Secure cyberspace | ||
*** [http://news.cnet.com/8301-13578_3-10009603-38.html 'Cybersecurity commission' to proffer advice to next president], Declan McCullagh, CNET, updated 7 August 2008, accessed 15 August 2008 | *** [http://news.cnet.com/8301-13578_3-10009603-38.html 'Cybersecurity commission' to proffer advice to next president], Declan McCullagh, CNET, updated 7 August 2008, accessed 15 August 2008 | ||
*** [http://www.whitehouse.gov/pcipb/ The National Strategy to Secure Cyberspace], National Infrastructure Advisory Council, access 14 January 2009 | *** [http://www.whitehouse.gov/pcipb/ The National Strategy to Secure Cyberspace], National Infrastructure Advisory Council, access 14 January 2009 | ||
***[http://www.cnn.com/2008/TECH/08/18/cyber.warfare/index.html?iref=newssearch U.S. at Risk of Cyberattacks, Experts Say], Brandon Griggs, CNN, updated 18 August 2008, accessed 14 January 2009 | ***[http://www.cnn.com/2008/TECH/08/18/cyber.warfare/index.html?iref=newssearch U.S. at Risk of Cyberattacks, Experts Say], Brandon Griggs, CNN, updated 18 August 2008, accessed 14 January 2009 | ||
− | ***[http://kn.theiet.org/magazine/issues/0820/fragile-web-0820.cfm | + | ***[http://kn.theiet.org/magazine/issues/0820/fragile-web-0820.cfm Fragile Web], David Sandham, The IET, 22 November 2008, accessed 20 January 2009 |
+ | ***[http://www.worldpoliticsreview.com/article.aspx?id=4194 Time to Move Toward a More Secure Cyberspace], Chris Bronk, World Politics Review, 13 August 2009, accessed 6 September 2009 | ||
+ | ***[https://www.science.org.au/curious/policy-features/rethinking-cybersecurity-quantum-world| Rethinking cybersecurity for a quantum world], Dr. Vikram Sharma, Hans Bachor, AAS, 22 February 2021, accessed 28 September 2021 | ||
+ | |||
** Enhance virtual reality | ** Enhance virtual reality | ||
*** [http://people.howstuffworks.com/vr-csi.htm How Virtual Crime Scenes Work], Jonathan Strickland, How Stuff Works, accessed 15 August 2008 | *** [http://people.howstuffworks.com/vr-csi.htm How Virtual Crime Scenes Work], Jonathan Strickland, How Stuff Works, accessed 15 August 2008 | ||
*** [http://www.mitpressjournals.org/doi/abs/10.1162/pres.15.3.341 MIT Press Journals - Presence], Eugene Ch'ng and Robert Stone, MIT, updated June 2006, accessed 14 January 2009 | *** [http://www.mitpressjournals.org/doi/abs/10.1162/pres.15.3.341 MIT Press Journals - Presence], Eugene Ch'ng and Robert Stone, MIT, updated June 2006, accessed 14 January 2009 | ||
*** [http://www.grandprix.com/ft/ft21102.html Formula 1's Virtual Reality], Joe Saward, GrandPrix, updated 14 January 2009, accessed 14 January 2009 | *** [http://www.grandprix.com/ft/ft21102.html Formula 1's Virtual Reality], Joe Saward, GrandPrix, updated 14 January 2009, accessed 14 January 2009 | ||
+ | ***[http://biocomp.stanford.edu/papers/mmvr_old/MMVR01-iop_paper.htm Virtual Reality Based Surgical Assistnace], Kevin Montgomer PhD, accessed 20 January 2009 | ||
+ | ***[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6WXW-4N3GNSC-N&_user=38557&_rdoc=1&_fmt=&_orig=search&_sort=d&view=c&_acct=C000004358&_version=1&_urlVersion=0&_userid=38557&md5=54f0e639ddb5efe4f07693e74fbb06fd Enhancing Radiographer Training using Virtual Reality Training Systems], SceinceDirect, updated April 2007, accessed March 17, 2009 | ||
+ | *** [http://www.pbs.org/wgbh/nova/next/body/vr-therapy/ Healing Minds with Virtual Reality], Christina Couch, PBS, updated 2 April 2015, accessed 2 September 2016 | ||
+ | *** [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3986528/] W. Geoffrey Wright, Frontiers in Systems Neuroscience, Published 2014 Apr 8 | ||
+ | |||
** Advance personalized learning | ** Advance personalized learning | ||
*** [http://www.marketwatch.com/news/story/apangea-learning-nominated-tech-50/story.aspx?guid=%7B6E5B469A-FE37-4294-8B06-C1D83820D486%7D&dist=hppr Apangea Learning Nominated as Tech 50 Awards Finalist], MarketWatch, updated 14 August 2008, accessed 15 August 2008, unavailable as of 11 January 2009 | *** [http://www.marketwatch.com/news/story/apangea-learning-nominated-tech-50/story.aspx?guid=%7B6E5B469A-FE37-4294-8B06-C1D83820D486%7D&dist=hppr Apangea Learning Nominated as Tech 50 Awards Finalist], MarketWatch, updated 14 August 2008, accessed 15 August 2008, unavailable as of 11 January 2009 | ||
Line 98: | Line 128: | ||
*** [http://www.itweb.co.za/sections/computing/2008/0808140717.asp?S=Emerging%20Technologies&A=EMT&O=google All-nanowire sensor arrives], Kirsten Doyle, ITWeb, updated 14 August 2008, accessed 15 August 2008 | *** [http://www.itweb.co.za/sections/computing/2008/0808140717.asp?S=Emerging%20Technologies&A=EMT&O=google All-nanowire sensor arrives], Kirsten Doyle, ITWeb, updated 14 August 2008, accessed 15 August 2008 | ||
*** [http://www.cnn.com/2008/TECH/09/27/prime.number.ap/index.html UCLA's 13 million-digit prime number could win $100,000], CNN, updated 27 September 2008, accessed 28 September 2008, unavailable as of 11 January 2009 | *** [http://www.cnn.com/2008/TECH/09/27/prime.number.ap/index.html UCLA's 13 million-digit prime number could win $100,000], CNN, updated 27 September 2008, accessed 28 September 2008, unavailable as of 11 January 2009 | ||
− | + | *** [http://www.sciencedaily.com/releases/2008/05/080527200600.htm Large Hadron Collider Enables Hunt For 'God' Particle To Complete 'Theory Of Everything'], ScienceDaily, updated 29 May 2008, accessed 21 January 2009 | |
− | + | [http://www.min-eng.com/people/af/5.html New Head of the Department for Metallurgical Engineering at Tuks] , Cetre for Minerals Research, accessed September 22, 2011 | |
− |
Latest revision as of 01:05, 3 September 2023
The Grand Challenges for Engineering are a set of 14 goals identified by the National Academy of Engineering through a poll of technology experts as the most pressing and significant of our time.
Duke University and Duke's Pratt School of Engineering hosted the first Summit on the NAE Grand Challenges March 2-3, 2009, in Durham, NC. The Summit organizers were Duke University, the Viterbi School of Engineering at the University of Southern California, and Olin College. Part of the Summit included a Video and Essay Contest.
The Challenges
From the National Academy of Engineering website on the Grand Challenges[2]
- Make solar energy economical
- Provide energy from fusion
- Develop carbon sequestration methods
- Manage the nitrogen cycle
- Provide access to clean water
- Restore and improve urban infrastructure
- Advance health informatics
- Engineer better medicines
- Reverse-engineer the brain
- Prevent nuclear terror
- Secure cyberspace
- Enhance virtual reality
- Advance personalized learning
- Engineer the tools of scientific discovery
Questions
Post your questions by editing the discussion page of this article. Edit the page, then scroll to the bottom and add a question by putting in the characters *{{Q}}, followed by your question and finally your signature (with four tildes, i.e. ~~~~). Using the {{Q}} will automatically put the page in the category of pages with questions - other editors hoping to help out can then go to that category page to see where the questions are. See the page for Template:Q for details and examples.
External Links
- Links specifically about the Grand Challenges. Note - These relate specifically to the NAE and the Grand Challenges, not the themes of the Grand Challenges.
- National Academy of Engineering
- Grand Challenges for Engineering
- [hhttp://summit-grand-challenges.pratt.duke.edu/video-essay-winners.html Video and Essay Contest]
- Summit on the National Academy of Engineering Grand Challenges hosted by Duke University and organized by Duke University, the Viterbi School of Engineering at the University of Southern California, and Olin College
- Media:
- Engineering’s greatest challenge: Our survival, MSNBC, updated 15 February 2008, accessed 15 August 2008
- Leading Engineers and Scientists Identify Advances That Could Improve Quality of Life Around the World, National Science Foundation, updated 20 February 2008, accessed 15 August 2008
- Grand Challenges for Engineering - Video, YouTube, accessed 15 August 2008
- Viterbi School to Co-Host Grand Challenges Summit, USC Viterbi, updated 8 January 2009, accessed 11 January 2009
- Links relevant to the Grand Challenges:
- Make solar energy economical
- Getting Solar off the Ground, Lee Billings, Seed Magazine, created July 28, 2009, accessed August 24, 2009
- Nanowires May Boost Cell Efficiency, USCD Jacobs School of Engineering, updated February 2008, accessed February 17, 2009
- Two Large Solar Plants Planned in California, Matthew Wald, New York Times, accessed 15 August 2008
- PG & E to buy power from new solar projects, Los Angeles Times, accessed 15 August 2008
- Solar Manufacturing: Not So SunnyKate Galbraith, New York Times,created 14 January 2009, accessed 19 January 2009
- New lab aims to advance solar energy industry, Christina Honsberg, ASU News, created 11 July 2008, accessed 21 January 2009
- Next stop for solar cell technology, The Hindu, created September 12, 2011, accessed September 21, 2011 (Make solar energy economical)
- Inexpensive Material could be the key to cheaper, more efficient solar cells, Mark Schwartz, Stanford Engineering, created 20 January 2015, accessed 30 January 2020 (Solar Cells)
- Provide energy from fusion
- Fusion Energy is Coming, and Maybe Sooner Than You Think, Tomas Overton, Power, June 1 2020, accessed Oct 1 2021
- Fusion Power: Will It Ever Come?, William E. Parkins, Science Magazine, 10 March 2006, Accessed 26 August 2009
- Can Britain Afford Fusion?, Rory Cellan-Jones, BBC News, updated 29 December 2008, accessed 14 January 2009
- The New Hot Job: Nuclear Engineering, Alison Go, US News & World Report, accessed 15 August 2008
- Can Engineers Achieve the Holy Grail of Energy: Infinite and Clean? Charles Seite, Discover Magazine, accessed 14 January 2009
- Nuclear Fusion: Energy of the Stars, With No Emissions Spiegel Online, posted 2 January 2009, accessed 21 January 2009.
- Fusion Quest Goes Forward, Alan Boyle, created 12 June 2008, accessed 21 January 2009
- The heat is on for the world's biggest laser, Breck Hitz, Optics.org, 14th August 2009, Accessed September 7 2009 (Provide energy from fusion)
- Laser fusion trio team up to develop clean power, Jeff Hecht, Reed Business Information Ltd., updated 13 September 2011, accessed 21 September 2011 (Grand Challenge)
- Develop carbon sequestration methods
- Farmers get money for capturing carbon, AP, updated 15 August 2008, accessed 15 August 2008, unavailable as of 11 January 2009
- Carbon Sequestration R&D Overview, US Department of Energy, updated 5 January 2009, accessed 14 January 2009
