Difference between revisions of "User:Ys198"
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
== Grand Challenges Article == | == Grand Challenges Article == | ||
− | [http://iopscience.iop.org/article/10.1088/1748-9326/11/12/120205], Stefan Reis, Environmental Research Letters, 9 December 2016, accessed 21 September 2017 (Grand Challenge - Nitrogen Cycle) | + | [http://iopscience.iop.org/article/10.1088/1748-9326/11/12/120205 Synthesis and review: Tackling the nitrogen management challenge: from global to local scales], Stefan Reis, Environmental Research Letters, 9 December 2016, accessed 21 September 2017 (Grand Challenge - Nitrogen Cycle) |
+ | |||
+ | |||
+ | == MATLAB Demonstrations == | ||
+ | My favorite demonstration was by far the Bending Truss example, because it animates 12 natural bending motions of a 2D bridge framework. The user is able to choose between mode 1 and 12 (1 being the slowest and 12 being the fastest natural frequency) to see the different motions of the truss. Therefore, I think this is one of the most interesting demos. |
Latest revision as of 20:54, 21 September 2017
About Me
Hello! I'm Angel Shi, and I'm a freshman looking to major in Environmental Engineering.
Name Pronounciation
My actual name is Yunqi Shi, and no one can really pronounce it correctly. But if you want give it a go, think "You-in-Chi Sher". Like "you in cheese, sure!"
Grand Challenges Article
Synthesis and review: Tackling the nitrogen management challenge: from global to local scales, Stefan Reis, Environmental Research Letters, 9 December 2016, accessed 21 September 2017 (Grand Challenge - Nitrogen Cycle)
MATLAB Demonstrations
My favorite demonstration was by far the Bending Truss example, because it animates 12 natural bending motions of a 2D bridge framework. The user is able to choose between mode 1 and 12 (1 being the slowest and 12 being the fastest natural frequency) to see the different motions of the truss. Therefore, I think this is one of the most interesting demos.