Difference between revisions of "User:Westwoodc3"
Westwoodc3 (talk | contribs) |
Westwoodc3 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
==Grand Challenges== | ==Grand Challenges== | ||
− | [http://www.bbc.com/news/science-environment-33383521 Solar Impulse completes epic flight to Hawaii] Jonathan Amos, BBC News Services, updated 03 July 2015, accessed 08 September 2015 ( | + | The Grand Challenge program includes a list of fourteen problems that the engineering world faces. Below is an article that highlights one team's work to tackle the problem of making solar power more economical: |
+ | |||
+ | [http://www.bbc.com/news/science-environment-33383521 Solar Impulse completes epic flight to Hawaii] Jonathan Amos, BBC News Services, updated 03 July 2015, accessed 08 September 2015 (General) | ||
+ | |||
+ | ==MatLab Demonstrations== | ||
+ | My favorite MatLab demonstration was the Graphic demonstration of "Earth's Topography." I liked this demonstration because it showed a real-life application of MatLab along with some of the complex graphics it can perform. |
Latest revision as of 19:43, 13 September 2015
About Me
I am a freshman in the Pratt School of Engineering hoping to study Biomedical Engineering and Music Performance. As a native Pittsburgher, I'm a Steelers, Pirates, and Penguins fan. I am an avid runner and lacrosse player.
Grand Challenges
The Grand Challenge program includes a list of fourteen problems that the engineering world faces. Below is an article that highlights one team's work to tackle the problem of making solar power more economical:
Solar Impulse completes epic flight to Hawaii Jonathan Amos, BBC News Services, updated 03 July 2015, accessed 08 September 2015 (General)
MatLab Demonstrations
My favorite MatLab demonstration was the Graphic demonstration of "Earth's Topography." I liked this demonstration because it showed a real-life application of MatLab along with some of the complex graphics it can perform.