Difference between revisions of "User:Travis Wolf"
Travis Wolf (talk | contribs) |
Travis Wolf (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
== Goals == | == Goals == | ||
− | + | Be happy and change the world | |
− | 2. | + | |
+ | |||
+ | == Grand Engineering Challenges == | ||
+ | |||
+ | This is a sweet article that relates to the Grand Challenge of managing the nitrogen cycle, by helping aid our forests. This article is all about how a little money could go a long way in preserving the Atlantic Forest in Brazil and help maintain the natural balance of our ecosystem. Please read on: | ||
+ | |||
+ | [http://www.eurekalert.org/pub_releases/2014-08/icl-lt2082614.php Eureka Alert], Gail Wilson, Eureka Alert, 8/28/2014, 8/28/2014 (Grand Challenge) | ||
+ |  | ||
+ | == MATLAB Demonstrations == | ||
+ | The coolest demonstration for me was the predicting the US population extrapolation graph. This was cool because it related to the Lab 2 that we already did so I could understand some of the code. Also it was interesting to see how with each different fit, the extrapolations varied incredibly. |
Latest revision as of 16:36, 8 September 2014
Hello - this is the page for Travis Wolf. I am a sophomore transfer into Pratt and taking EGR 103 in fall 2014
Early History
I was born. I am alive
Goals
Be happy and change the world
Grand Engineering Challenges
This is a sweet article that relates to the Grand Challenge of managing the nitrogen cycle, by helping aid our forests. This article is all about how a little money could go a long way in preserving the Atlantic Forest in Brazil and help maintain the natural balance of our ecosystem. Please read on:
Eureka Alert, Gail Wilson, Eureka Alert, 8/28/2014, 8/28/2014 (Grand Challenge) 
MATLAB Demonstrations
The coolest demonstration for me was the predicting the US population extrapolation graph. This was cool because it related to the Lab 2 that we already did so I could understand some of the code. Also it was interesting to see how with each different fit, the extrapolations varied incredibly.