Difference between revisions of "User:Victorgenes"
Jump to navigation
Jump to search
Victorgenes (talk | contribs) |
Victorgenes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
== About me == | == About me == | ||
Line 8: | Line 7: | ||
== Grand Challenges for Engineering Articles == | == Grand Challenges for Engineering Articles == | ||
− | [www.usc.edu/uscnews/newsroom/news_release.php?id=2707],Richard Brutchey, USC,created on 25 April 2012, acessed 2 September 2012 | + | [http://www.usc.edu/uscnews/newsroom/news_release.php?id=2707 Researchers Develop a Path to Liquid Solar Cells That Can Be Printed Onto Surfaces],Richard Brutchey, USC,created on 25 April 2012, acessed 2 September 2012 |
+ | |||
+ | == MATLAB Demonstrantions == | ||
+ | My favorite demonstration is the Earth's Topography (graphics) because it I found really interesting that you can define the Earth's Topography with a collection of numbers. |
Latest revision as of 20:00, 2 September 2012
About me
Victor Genes was born in Rio de Janeiro, Brazil and lived there until going to Duke University , where he plans to major in Eletrical and Computer Engineering.
Grand Challenges for Engineering Articles
Researchers Develop a Path to Liquid Solar Cells That Can Be Printed Onto Surfaces,Richard Brutchey, USC,created on 25 April 2012, acessed 2 September 2012
MATLAB Demonstrantions
My favorite demonstration is the Earth's Topography (graphics) because it I found really interesting that you can define the Earth's Topography with a collection of numbers.